Segunda División
Spain · Matchday 11 · 23–26 Oct
Sunday 25 October
Monday 26 October
FC Andorra
Burgos
Table Full table →
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 1 | 2 | +13 | 25 | |
| 2 | 10 | 7 | 2 | 1 | +14 | 23 | |
| 3 | 11 | 7 | 1 | 3 | +7 | 22 | |
| 4 | 11 | 6 | 3 | 2 | +12 | 21 | |
| 5 | 11 | 6 | 2 | 3 | +4 | 20 | |
| … | |||||||
| 20 | 11 | 2 | 2 | 7 | -8 | 8 | |
| 21 | 11 | 1 | 2 | 8 | -15 | 5 | |
| 22 | 11 | 1 | 1 | 9 | -14 | 4 |
Recent results
Our Segunda División record
Not enough data yet: 14 graded matches (we show percentages from 30).
About the Segunda División
This season so far: 2.67 goals per match, 22% draws (117 matches).