MLS predictions
USA · 2026 · probabilities, team news and context for every match, published before kick-off. Updated 17 Oct 2026.
Upcoming matches
Numbers are our chances in %: home win · draw · away win. Green highlight = our favourite. After full time: ✓ Favourite won, or ! Upset when something less likely happened.
MLS fixtures
- 17 Oct
Philadelphia UnionCharlotte FC Preview soon - 17 Oct
Minnesota United FCSt. Louis CITY SC Preview soon - 17 Oct
New York City FCLAFC Preview soon - 17 Oct
Red Bull New YorkToronto FC Preview soon - 17 Oct
New England RevolutionChicago Fire FC Preview soon - 17 Oct
Atlanta United FCInter Miami CF Preview soon - 17 Oct
Orlando City SCD.C. United Preview soon - 17 Oct
Austin FCVancouver Whitecaps Preview soon - 17 Oct
Houston Dynamo FCFC Dallas Preview soon - 17 Oct
Sporting Kansas CityReal Salt Lake Preview soon - 17 Oct
Seattle Sounders FCCF Montréal Preview soon - 17 Oct
San Jose EarthquakesNashville SC Preview soon - 17 Oct
LA GalaxySan Diego FC Preview soon - 17 Oct
Portland TimbersColorado Rapids Preview soon - 18 Oct
FC CincinnatiColumbus Crew Preview soon
Kick-off times: ET.
MLS table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| Western Conference | |||||||
| 1 | Vancouver Whitecaps | 29 | 15 | 7 | 7 | +31 | 52 |
| 2 | St. Louis City | 29 | 14 | 9 | 6 | +16 | 51 |
| 3 | FC Dallas | 29 | 14 | 8 | 7 | +8 | 50 |
| 4 | San Jose Earthquakes | 29 | 13 | 8 | 8 | +10 | 47 |
| 5 | Houston Dynamo | 29 | 13 | 7 | 9 | +2 | 46 |
| 6 | Los Angeles FC | 30 | 12 | 9 | 9 | +15 | 45 |
| 7 | Seattle Sounders | 29 | 11 | 8 | 10 | +2 | 41 |
| 8 | Los Angeles Galaxy | 30 | 10 | 9 | 11 | -9 | 39 |
| 9 | Colorado Rapids | 29 | 11 | 5 | 13 | +0 | 38 |
| 10 | Portland Timbers | 29 | 9 | 6 | 14 | -5 | 33 |
| 11 | Real Salt Lake | 29 | 9 | 6 | 14 | -5 | 33 |
| 12 | San Diego | 29 | 8 | 9 | 12 | -3 | 33 |
| 13 | Minnesota United FC | 29 | 7 | 10 | 12 | -9 | 31 |
| 14 | Austin | 29 | 7 | 10 | 12 | -17 | 31 |
| 15 | Sporting Kansas City | 29 | 6 | 4 | 19 | -37 | 22 |
| Eastern Conference | |||||||
| 1 | Nashville SC | 29 | 20 | 6 | 3 | +41 | 66 |
| 2 | Inter Miami | 29 | 14 | 10 | 5 | +20 | 52 |
| 3 | New England Revolution | 29 | 15 | 4 | 10 | +7 | 49 |
| 4 | Chicago Fire | 29 | 14 | 6 | 9 | +9 | 48 |
| 5 | Charlotte | 29 | 13 | 7 | 9 | +8 | 46 |
| 6 | Philadelphia Union | 29 | 13 | 6 | 10 | +13 | 45 |
| 7 | Orlando City SC | 29 | 11 | 5 | 13 | -15 | 38 |
| 8 | New York Red Bulls | 29 | 10 | 6 | 13 | -15 | 36 |
| 9 | FC Cincinnati | 28 | 9 | 9 | 10 | -8 | 36 |
| 10 | New York City FC | 29 | 8 | 9 | 12 | +2 | 33 |
| 11 | Toronto FC | 29 | 7 | 12 | 10 | -11 | 33 |
| 12 | DC United | 28 | 7 | 12 | 9 | -11 | 33 |
| 13 | Columbus Crew | 29 | 9 | 5 | 15 | -3 | 32 |
| 14 | Atlanta United FC | 29 | 8 | 6 | 15 | -12 | 30 |
| 15 | CF Montreal | 29 | 6 | 6 | 17 | -24 | 24 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| Eastern Conference | |||||||
| 1 | Nashville SC | 15 | 14 | 1 | 0 | +33 | 43 |
| 2 | New England Revolution | 14 | 9 | 2 | 3 | +10 | 29 |
| 3 | Charlotte | 15 | 8 | 4 | 3 | +13 | 28 |
| 4 | Chicago Fire | 15 | 9 | 1 | 5 | +9 | 28 |
| 5 | Orlando City SC | 14 | 8 | 2 | 4 | +7 | 26 |
| 6 | Inter Miami | 15 | 6 | 7 | 2 | +15 | 25 |
| 7 | Philadelphia Union | 14 | 7 | 4 | 3 | +11 | 25 |
| 8 | FC Cincinnati | 13 | 7 | 3 | 3 | +9 | 24 |
| 9 | Toronto FC | 16 | 5 | 9 | 2 | +2 | 24 |
| 10 | Columbus Crew | 15 | 7 | 2 | 6 | +5 | 23 |
| 11 | DC United | 15 | 5 | 5 | 5 | -6 | 20 |
| 12 | New York Red Bulls | 14 | 5 | 3 | 6 | -5 | 18 |
| 13 | CF Montreal | 15 | 4 | 5 | 6 | -2 | 17 |
| 14 | New York City FC | 14 | 4 | 4 | 6 | +5 | 16 |
| 15 | Atlanta United FC | 14 | 4 | 2 | 8 | -6 | 14 |
| Western Conference | |||||||
| 1 | St. Louis City | 15 | 9 | 4 | 2 | +15 | 31 |
| 2 | Los Angeles FC | 15 | 9 | 3 | 3 | +16 | 30 |
| 3 | Colorado Rapids | 15 | 9 | 3 | 3 | +13 | 30 |
| 4 | Vancouver Whitecaps | 15 | 9 | 2 | 4 | +21 | 29 |
| 5 | Real Salt Lake | 15 | 8 | 3 | 4 | +7 | 27 |
| 6 | Houston Dynamo | 14 | 8 | 3 | 3 | +5 | 27 |
| 7 | FC Dallas | 14 | 7 | 5 | 2 | +6 | 26 |
| 8 | Portland Timbers | 14 | 7 | 3 | 4 | +6 | 24 |
| 9 | Seattle Sounders | 14 | 7 | 3 | 4 | +3 | 24 |
| 10 | Los Angeles Galaxy | 15 | 6 | 5 | 4 | +2 | 23 |
| 11 | San Diego | 15 | 6 | 4 | 5 | +8 | 22 |
| 12 | San Jose Earthquakes | 14 | 6 | 3 | 5 | +3 | 21 |
| 13 | Austin | 14 | 4 | 6 | 4 | +1 | 18 |
| 14 | Minnesota United FC | 14 | 2 | 7 | 5 | -2 | 13 |
| 15 | Sporting Kansas City | 14 | 3 | 4 | 7 | -8 | 13 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| Eastern Conference | |||||||
| 1 | Inter Miami | 14 | 8 | 3 | 3 | +5 | 27 |
| 2 | Nashville SC | 14 | 6 | 5 | 3 | +8 | 23 |
| 3 | Philadelphia Union | 15 | 6 | 2 | 7 | +2 | 20 |
| 4 | Chicago Fire | 14 | 5 | 5 | 4 | +0 | 20 |
| 5 | New England Revolution | 15 | 6 | 2 | 7 | -3 | 20 |
| 6 | Charlotte | 14 | 5 | 3 | 6 | -5 | 18 |
| 7 | New York Red Bulls | 15 | 5 | 3 | 7 | -10 | 18 |
| 8 | New York City FC | 15 | 4 | 5 | 6 | -3 | 17 |
| 9 | Atlanta United FC | 15 | 4 | 4 | 7 | -6 | 16 |
| 10 | DC United | 13 | 2 | 7 | 4 | -5 | 13 |
| 11 | FC Cincinnati | 15 | 2 | 6 | 7 | -17 | 12 |
| 12 | Orlando City SC | 15 | 3 | 3 | 9 | -22 | 12 |
| 13 | Columbus Crew | 14 | 2 | 3 | 9 | -8 | 9 |
| 14 | Toronto FC | 13 | 2 | 3 | 8 | -13 | 9 |
| 15 | CF Montreal | 14 | 2 | 1 | 11 | -22 | 7 |
| Western Conference | |||||||
| 1 | San Jose Earthquakes | 15 | 7 | 5 | 3 | +7 | 26 |
| 2 | FC Dallas | 15 | 7 | 3 | 5 | +2 | 24 |
| 3 | Vancouver Whitecaps | 14 | 6 | 5 | 3 | +10 | 23 |
| 4 | St. Louis City | 14 | 5 | 5 | 4 | +1 | 20 |
| 5 | Houston Dynamo | 15 | 5 | 4 | 6 | -3 | 19 |
| 6 | Minnesota United FC | 15 | 5 | 3 | 7 | -7 | 18 |
| 7 | Seattle Sounders | 15 | 4 | 5 | 6 | -1 | 17 |
| 8 | Los Angeles Galaxy | 15 | 4 | 4 | 7 | -11 | 16 |
| 9 | Los Angeles FC | 15 | 3 | 6 | 6 | -1 | 15 |
| 10 | Austin | 15 | 3 | 4 | 8 | -18 | 13 |
| 11 | San Diego | 14 | 2 | 5 | 7 | -11 | 11 |
| 12 | Portland Timbers | 15 | 2 | 3 | 10 | -11 | 9 |
| 13 | Sporting Kansas City | 15 | 3 | 0 | 12 | -29 | 9 |
| 14 | Colorado Rapids | 14 | 2 | 2 | 10 | -13 | 8 |
| 15 | Real Salt Lake | 14 | 1 | 3 | 10 | -12 | 6 |
| # | Team | Last 6 | Pts |
|---|---|---|---|
| 1 | Philadelphia Union | WWWWW | 15 |
| 2 | Nashville SC | WWWWD | 13 |
| 3 | New England Revolution | WLLWW | 9 |
| 4 | Chicago Fire | LWWWL | 9 |
| 5 | New York Red Bulls | LWLWW | 9 |
| 6 | Columbus Crew | WLWWL | 9 |
| 7 | Inter Miami | WWLDD | 8 |
| 8 | Atlanta United FC | WLDWD | 8 |
| 9 | Charlotte | LWLWD | 7 |
| 10 | Orlando City SC | DWLLW | 7 |
| 11 | FC Cincinnati | LWLDD | 5 |
| 12 | DC United | WLDLD | 5 |
| 13 | New York City FC | LLDLW | 4 |
| 14 | Toronto FC | DWLLL | 4 |
| 15 | CF Montreal | LLWLL | 3 |
| 1 | St. Louis City | DWWWW | 13 |
| 2 | Seattle Sounders | LWWWW | 12 |
| 3 | FC Dallas | WLWDW | 10 |
| 4 | Los Angeles Galaxy | WLWWD | 10 |
| 5 | San Jose Earthquakes | DDWDW | 9 |
| 6 | Vancouver Whitecaps | DDLDW | 6 |
| 7 | Colorado Rapids | DDLDW | 6 |
| 8 | Los Angeles FC | WDLDL | 5 |
| 9 | Austin | LLDDW | 5 |
| 10 | Real Salt Lake | DLWLL | 4 |
| 11 | Sporting Kansas City | LDLWL | 4 |
| 12 | Houston Dynamo | DDLDL | 3 |
| 13 | San Diego | DLDDL | 3 |
| 14 | Minnesota United FC | DDLLL | 2 |
| 15 | Portland Timbers | LDLLL | 1 |
Predicted final table
Nashville SC have all but won the Supporters' Shield (>99% of simulations).
| # | Team | Exp. pts | Conference top | Direct play-off spot | Wild card |
|---|---|---|---|---|---|
| 1 | Nashville SC | 76 | >99% | 100% | 0% |
| 2 | Inter Miami CF | 60 | <1% | >99% | <1% |
| 3 | New England Revolution | 57 | 0% | >99% | <1% |
| 4 | Chicago Fire FC | 56 | 0% | >99% | <1% |
| … | |||||
| 14 | Austin FC | 37 | 0% | <1% | 4% |
| 15 | Sporting Kansas City | 27 | 0% | 0% | 0% |
Goals and trends
Our MLS record
No graded predictions in this league yet.
About the MLS
Major League Soccer is the top division in the United States and Canada, with 30 clubs split into an Eastern and a Western Conference. The regular season runs from late February to early November; the top seven in each conference go straight into the MLS Cup play-offs, and the 8th and 9th meet in a wild-card match. The team with the most points overall wins the Supporters' Shield.
MLS is shaped by long travel, big differences between home and away form, artificial pitches at some stadiums and a salary cap that keeps squads close. Mid-week rounds and international call-ups during FIFA windows often change line-ups, so team news an hour before kick-off matters more here than in most leagues.
This season so far: 3.26 goals per match, 26% draws (435 matches).