National League predictions
England · 2026-27 · probabilities, team news and context for every match, published before kick-off. Updated 17 Oct 2026.
Upcoming matches
No fixtures in the next week.
National League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 13 | 11 | 2 | 0 | +21 | 35 |
| 2 | Harrogate Town | 13 | 9 | 1 | 3 | +12 | 28 |
| 3 | Southend | 13 | 8 | 3 | 2 | +12 | 27 |
| 4 | Yeovil Town | 13 | 7 | 4 | 2 | +17 | 25 |
| 5 | Worthing | 13 | 7 | 3 | 3 | +9 | 24 |
| 6 | Altrincham | 13 | 8 | 0 | 5 | +1 | 24 |
| 7 | AFC Fylde | 13 | 7 | 2 | 4 | +6 | 23 |
| 8 | Barrow | 13 | 6 | 3 | 4 | +6 | 21 |
| 9 | AFC Hornchurch | 13 | 7 | 0 | 6 | -4 | 21 |
| 10 | FC Halifax Town | 13 | 6 | 2 | 5 | +7 | 20 |
| 11 | Kidderminster Harriers | 13 | 5 | 5 | 3 | +3 | 20 |
| 12 | Aldershot Town | 13 | 5 | 3 | 5 | +2 | 18 |
| 13 | Sutton Utd | 13 | 5 | 3 | 5 | -4 | 18 |
| 14 | Carlisle | 13 | 4 | 5 | 4 | +3 | 17 |
| 15 | Woking | 13 | 4 | 3 | 6 | +0 | 15 |
| 16 | Forest Green | 12 | 4 | 3 | 5 | -3 | 15 |
| 17 | Eastleigh | 13 | 4 | 3 | 6 | -6 | 15 |
| 18 | Tamworth | 13 | 4 | 2 | 7 | -9 | 14 |
| 19 | Wealdstone | 13 | 3 | 3 | 7 | -7 | 12 |
| 20 | Hartlepool | 13 | 4 | 0 | 9 | -7 | 12 |
| 21 | Boston United | 13 | 3 | 3 | 7 | -8 | 12 |
| 22 | Scunthorpe | 12 | 3 | 1 | 8 | -6 | 10 |
| 23 | Solihull Moors | 13 | 2 | 1 | 10 | -22 | 7 |
| 24 | Gateshead | 13 | 1 | 1 | 11 | -23 | 4 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Harrogate Town | 7 | 5 | 1 | 1 | +11 | 16 |
| 2 | Boreham Wood | 6 | 5 | 1 | 0 | +9 | 16 |
| 3 | AFC Hornchurch | 6 | 5 | 0 | 1 | +7 | 15 |
| 4 | Altrincham | 6 | 5 | 0 | 1 | +6 | 15 |
| 5 | Yeovil Town | 7 | 4 | 2 | 1 | +10 | 14 |
| 6 | FC Halifax Town | 7 | 4 | 2 | 1 | +8 | 14 |
| 7 | Worthing | 7 | 4 | 1 | 2 | +6 | 13 |
| 8 | Barrow | 6 | 4 | 0 | 2 | +6 | 12 |
| 9 | Kidderminster Harriers | 7 | 3 | 3 | 1 | +3 | 12 |
| 10 | Southend | 6 | 4 | 0 | 2 | +2 | 12 |
| 11 | Eastleigh | 7 | 3 | 3 | 1 | +1 | 12 |
| 12 | Aldershot Town | 6 | 3 | 1 | 2 | +4 | 10 |
| 13 | Tamworth | 6 | 3 | 1 | 2 | +2 | 10 |
| 14 | Sutton Utd | 7 | 3 | 1 | 3 | -3 | 10 |
| 15 | Carlisle | 7 | 2 | 3 | 2 | +1 | 9 |
| 16 | AFC Fylde | 6 | 2 | 2 | 2 | +1 | 8 |
| 17 | Woking | 7 | 2 | 2 | 3 | -1 | 8 |
| 18 | Scunthorpe | 5 | 2 | 1 | 2 | +2 | 7 |
| 19 | Forest Green | 7 | 2 | 1 | 4 | -3 | 7 |
| 20 | Hartlepool | 6 | 2 | 0 | 4 | -2 | 6 |
| 21 | Boston United | 7 | 1 | 1 | 5 | -5 | 4 |
| 22 | Gateshead | 6 | 1 | 1 | 4 | -6 | 4 |
| 23 | Wealdstone | 6 | 1 | 1 | 4 | -8 | 4 |
| 24 | Solihull Moors | 7 | 1 | 0 | 6 | -11 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 7 | 6 | 1 | 0 | +12 | 19 |
| 2 | Southend | 7 | 4 | 3 | 0 | +10 | 15 |
| 3 | AFC Fylde | 7 | 5 | 0 | 2 | +5 | 15 |
| 4 | Harrogate Town | 6 | 4 | 0 | 2 | +1 | 12 |
| 5 | Yeovil Town | 6 | 3 | 2 | 1 | +7 | 11 |
| 6 | Worthing | 6 | 3 | 2 | 1 | +3 | 11 |
| 7 | Barrow | 7 | 2 | 3 | 2 | +0 | 9 |
| 8 | Altrincham | 7 | 3 | 0 | 4 | -5 | 9 |
| 9 | Carlisle | 6 | 2 | 2 | 2 | +2 | 8 |
| 10 | Wealdstone | 7 | 2 | 2 | 3 | +1 | 8 |
| 11 | Kidderminster Harriers | 6 | 2 | 2 | 2 | +0 | 8 |
| 12 | Forest Green | 5 | 2 | 2 | 1 | +0 | 8 |
| 13 | Sutton Utd | 6 | 2 | 2 | 2 | -1 | 8 |
| 14 | Aldershot Town | 7 | 2 | 2 | 3 | -2 | 8 |
| 15 | Boston United | 6 | 2 | 2 | 2 | -3 | 8 |
| 16 | Woking | 6 | 2 | 1 | 3 | +1 | 7 |
| 17 | FC Halifax Town | 6 | 2 | 0 | 4 | -1 | 6 |
| 18 | Hartlepool | 7 | 2 | 0 | 5 | -5 | 6 |
| 19 | AFC Hornchurch | 7 | 2 | 0 | 5 | -11 | 6 |
| 20 | Tamworth | 7 | 1 | 1 | 5 | -11 | 4 |
| 21 | Solihull Moors | 6 | 1 | 1 | 4 | -11 | 4 |
| 22 | Eastleigh | 6 | 1 | 0 | 5 | -7 | 3 |
| 23 | Scunthorpe | 7 | 1 | 0 | 6 | -8 | 3 |
| 24 | Gateshead | 7 | 0 | 0 | 7 | -17 | 0 |
| # | Team | Last 6 | Pts |
|---|---|---|---|
| 1 | Boreham Wood | WWWWW | 15 |
| 2 | Barrow | WWWWW | 15 |
| 3 | Yeovil Town | WWDWW | 13 |
| 4 | Worthing | WWDWW | 13 |
| 5 | Harrogate Town | WWWWL | 12 |
| 6 | Altrincham | WLWWW | 12 |
| 7 | Southend | WWDLW | 10 |
| 8 | AFC Hornchurch | WLWLW | 9 |
| 9 | Tamworth | LWWLW | 9 |
| 10 | FC Halifax Town | WWDLD | 8 |
| 11 | Carlisle | DWWLL | 7 |
| 12 | Woking | LWLWD | 7 |
| 13 | AFC Fylde | WLLWL | 6 |
| 14 | Eastleigh | LLDLW | 4 |
| 15 | Wealdstone | LLDWL | 4 |
| 16 | Boston United | LLDLW | 4 |
| 17 | Kidderminster Harriers | DDLLD | 3 |
| 18 | Aldershot Town | LLLWL | 3 |
| 19 | Sutton Utd | LDLDD | 3 |
| 20 | Forest Green | LDDLD | 3 |
| 21 | Hartlepool | WLLLL | 3 |
| 22 | Scunthorpe | LLWLL | 3 |
| 23 | Solihull Moors | LLWLL | 3 |
| 24 | Gateshead | LLLLL | 0 |
Predicted final table
Boreham Wood are favourites for the title at 85%, ahead of Yeovil Town (7%).
| # | Team | Exp. pts | Title (promotion) | Play-offs | Relegation |
|---|---|---|---|---|---|
| 1 | Boreham Wood | 100 | 85% | 15% | <1% |
| 2 | Harrogate Town | 82 | 3% | 85% | <1% |
| 3 | Southend United | 83 | 3% | 86% | <1% |
| … | |||||
| 21 | Boston United | 51 | <1% | <1% | 39% |
| 22 | Scunthorpe United | 54 | <1% | 1% | 23% |
| 23 | Solihull Moors | 36 | <1% | <1% | 97% |
| 24 | Gateshead | 28 | <1% | <1% | >99% |
Goals and trends
Our National League record
No graded predictions in this league yet.
About the National League
The National League is the fifth tier of English football and the top division of the non-league pyramid: 24 clubs, 46 matches, many of them full-time professional. The champions win promotion to League Two; the clubs from 2nd to 7th play off for the second promoted place, and the bottom four drop to the National League North or South.
It is a hard league to predict. Squads change a lot during the season, loans and short contracts are common, and team news often comes only from club channels and local reporters. Our model leans on the market and on results so far, and we treat thin news coverage with extra caution.
This season so far: 3.10 goals per match, 18% draws (155 matches).