Nueva Chicago
Primera Nacional · 2026 · 17th with 37 points from 36 games. Updated 21 Nov 2026.
Nueva Chicago analysis, backed by data: last recorded lineup, results, formations and league position.
Club Elo: 1299 (#34 in Primera Nacional · ▼ -38 in last 5) · What is this?
In short
- Nueva Chicago have not won in 5 matches.
Team news
No absences reported for the next match.
Recent form
Last 10 matches · all competitions · newest first. Result badges refer to Nueva Chicago.
- Wins
- 2
- Draws
- 2
- Losses
- 6
- Scored
- 5
- Conceded
- 11
Home and away form
Last 5 at home: DLLDW · Last 5 away: LLWLL
Club
- Opponents' Club Elo
- last 5: 1422
- Stadium
- Estadio Nueva Chicago, Buenos Aires
- Coach
- Luis Garcia
Our record on Nueva Chicago
We have published 3 graded predictions for Nueva Chicago matches; our call was right in 0 of 3.
Official club matches in our records, across league and cup competitions.
No upcoming fixtures in our records.
Results
2026 · all competitions · 36 matches · 9W 10D 17L
2025 · all competitions · 34 matches · 10W 11D 13L
2024 · all competitions · 43 matches · 20W 12D 11L
2023 · all competitions · 36 matches · 13W 13D 10L
2022 · all competitions · 36 matches · 6W 14D 16L
Shoot-outs count as draws. Older seasons:
Last recorded lineup
4-1-4-1Midland 2–0 Nueva Chicago · Primera Nacional · 29 Aug 2026
Formations
2026 · 1 of 36 matches with a team sheet
About these numbers
Starting formations from the team sheets of this season's matches, all competitions. The results describe those games; they do not show that a formation caused them.
Coach
- Head coach
- Luis Garcia
League performance · 2026. Recent form elsewhere on this page includes all competitions.
Nueva Chicago in the Primera Nacional table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | Chacarita Juniors | 36 | -6 | 42 |
| 15 | Almagro | 36 | -11 | 42 |
| 16 | Patronato | 36 | -6 | 38 |
| 17 | Nueva Chicago | 36 | -11 | 37 |
| 18 | Güemes | 36 | -34 | 27 |
Season by season
League games · 14 seasons in our records · best: 2024, 1.67 points per game
| Season | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|
| Primera Nacional | ||||||
| 2026 | 36 | 9 | 10 | 17 | 25–36 | 37 |
| 2025 | 34 | 10 | 11 | 13 | 27–33 | 41 |
| 2024 | 43 | 20 | 12 | 11 | 43–28 | 72 |
| 2023 | 36 | 13 | 13 | 10 | 34–25 | 52 |
| 2022 | 36 | 6 | 14 | 16 | 33–48 | 32 |
| 2021 | 32 | 4 | 9 | 19 | 23–49 | 21 |
| 2020/21 | 7 | 1 | 2 | 4 | 6–12 | 5 |
| 2019/20 | 21 | 2 | 11 | 8 | 16–27 | 17 |
| 2018/19 | 26 | 12 | 7 | 7 | 35–31 | 43 |
| 2017/18 | 24 | 5 | 10 | 9 | 20–31 | 25 |
| 2016/17 | 44 | 16 | 12 | 16 | 53–47 | 60 |
| Liga Profesional | ||||||
| 2015 | 30 | 7 | 8 | 15 | 29–38 | 29 |
| Primera Nacional | ||||||
| 2014 | 22 | 8 | 10 | 4 | 21–16 | 34 |
| 2012/13 | 38 | 7 | 10 | 21 | 33–54 | 31 |
From the results we hold; points are 3 for a win, before any deductions, and include play-off or championship rounds where the league has them. The current season is still running.
Biggest wins since 2012
Legend:our call matched;our call missed;actual result.
