Patronato
Primera Nacional · 2026 · 16th with 38 points from 36 games. Updated 21 Nov 2026.
Patronato analysis, backed by data: results and league position.
Club Elo: 1349 (#24 in Primera Nacional · ▼ -31 in last 5) · What is this?
In short
- Patronato have won 2, drawn 4 and lost 4 of their last 10 recorded matches across all competitions.
Team news
No absences reported for the next match.
Recent form
Last 10 matches · all competitions · newest first. Result badges refer to Patronato.
- Wins
- 2
- Draws
- 4
- Losses
- 4
- Scored
- 6
- Conceded
- 6
Home and away form
Last 5 at home: LWWDL · Last 5 away: DLLDD
Club
- Opponents' Club Elo
- last 5: 1363
- Coach
- Ruben Forestello
Our record on Patronato
We have published 2 graded predictions for Patronato matches; our call was right in 1 of 2.
Official club matches in our records, across league and cup competitions.
No upcoming fixtures in our records.
Results
2026 · all competitions · 36 matches · 7W 17D 12L
2025 · all competitions · 35 matches · 12W 12D 11L
2024 · all competitions · 38 matches · 10W 10D 18L
2023 · all competitions · 44 matches · 13W 10D 21L
2022 · all competitions · 41 matches · 14W 8D 19L
Shoot-outs count as draws. Older seasons:
No team sheets for Patronato this season in our records yet.
League performance · 2026. Recent form elsewhere on this page includes all competitions.
Patronato in the Primera Nacional table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 13 | Quilmes | 36 | +3 | 45 |
| 14 | Chacarita Juniors | 36 | -6 | 42 |
| 15 | Almagro | 36 | -11 | 42 |
| 16 | Patronato | 36 | -6 | 38 |
| 17 | Nueva Chicago | 36 | -11 | 37 |
| 18 | Güemes | 36 | -34 | 27 |
Season by season
League games · 16 seasons in our records · best: 2015, 1.89 points per game
| Season | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|
| Primera Nacional | ||||||
| 2026 | 36 | 7 | 17 | 12 | 29–35 | 38 |
| 2025 | 35 | 12 | 12 | 11 | 32–30 | 48 |
| 2024 | 38 | 10 | 10 | 18 | 36–44 | 40 |
| 2023 | 36 | 11 | 9 | 16 | 39–44 | 42 |
| Liga Profesional | ||||||
| 2022 | 41 | 14 | 8 | 19 | 41–52 | 50 |
| 2021 | 38 | 9 | 10 | 19 | 35–52 | 37 |
| 2020/21 | 11 | 1 | 3 | 7 | 5–16 | 6 |
| 2019/20 | 23 | 5 | 8 | 10 | 22–34 | 23 |
| 2018/19 | 25 | 7 | 5 | 13 | 29–37 | 26 |
| 2017/18 | 27 | 8 | 9 | 10 | 26–32 | 33 |
| 2016/17 | 30 | 8 | 10 | 12 | 30–40 | 34 |
| Primera Nacional | ||||||
| 2015 | 46 | 24 | 15 | 7 | 67–29 | 87 |
| 2014 | 20 | 5 | 7 | 8 | 15–18 | 22 |
| 2013/14 | 42 | 11 | 16 | 15 | 30–34 | 49 |
| 2012/13 | 38 | 15 | 11 | 12 | 42–40 | 56 |
| 2011/12 | 38 | 15 | 11 | 12 | 41–38 | 56 |
From the results we hold; points are 3 for a win, before any deductions, and include play-off or championship rounds where the league has them. The current season is still running.
Biggest wins since 2011
Legend:our call matched;our call missed;actual result.
