Vipers
Uganda Premier League · 2026/27 · 6th with 17 points from 11 games. Updated 20 Nov 2026.
Vipers analysis, backed by data: fixtures, results and league position.
Club Elo: 1487 (#1 in Uganda Premier League · ▼ -44 in last 5) · What is this?
Next match
Vipers play Express away on Sunday 22 November, kick-off UK time (GMT).
In short
- Vipers have won 5, drawn 2 and lost 3 of their last 10 recorded matches across all competitions.
Team news
The absence list for the next match is not published yet (usually a day or two before it).
Recent form
Last 10 matches · all competitions · newest first. Result badges refer to Vipers.
- Wins
- 5
- Draws
- 2
- Losses
- 3
- Scored
- 19
- Conceded
- 5
Home and away form
Last 5 at home: LWDDW · Last 5 away: WLLWW
Club
- Opponents' Club Elo
- last 5: 1272 · next 5: 1360
- The next 5 games look harder than the last 5
- Stadium
- St Mary's Stadium, Kitende
Our record on Vipers
We have published 6 graded predictions for Vipers matches; our call was right in 2 of 6.
Official club matches in our records, across league and cup competitions.
Upcoming matches
Express
Vipers232750
UPDF
Vipers193051
Vipers
KCCA453025
Vipers
SC Villa372934- Kitara
Vipers373231 - NEC
Vipers423127
Kick-off times: UK time (GMT)
About these forecasts
Matches without a full preview may show an early estimate from our goals model or Club Elo.
Results
2026/27 · all competitions · 11 matches · 5W 2D 4L
2025/26 · all competitions · 29 matches · 19W 10D 0L
2024/25 · all competitions · 30 matches · 21W 6D 3L
2023/24 · all competitions · 29 matches · 16W 8D 5L
2022/23 · all competitions · 28 matches · 15W 8D 5L
Shoot-outs count as draws. Older seasons:
No team sheets for Vipers this season in our records yet.
League performance · 2026/27. Recent form elsewhere on this page includes all competitions.
Vipers in the Uganda Premier League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | SC Villa | 11 | +11 | 21 |
| 4 | Entebbe UPPC | 11 | +7 | 20 |
| 5 | KCCA | 10 | +6 | 20 |
| 6 | Vipers | 11 | +13 | 17 |
| 7 | URA | 10 | +4 | 16 |
| 8 | Police | 11 | -3 | 16 |
| 9 | Blacks Power | 10 | -4 | 13 |
Season by season
League games · 15 seasons in our records · best: 2021/22, 2.37 points per game
| Season | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|
| Uganda Premier League | ||||||
| 2026/27 | 11 | 5 | 2 | 4 | 19–6 | 17 |
| 2025/26 | 29 | 19 | 10 | 0 | 55–14 | 67 |
| 2024/25 | 30 | 21 | 6 | 3 | 49–15 | 69 |
| 2023/24 | 29 | 16 | 8 | 5 | 45–20 | 56 |
| 2022/23 | 28 | 15 | 8 | 5 | 40–13 | 53 |
| 2021/22 | 30 | 22 | 5 | 3 | 66–20 | 71 |
| 2020/21 | 26 | 17 | 5 | 4 | 56–21 | 56 |
| 2019/20 | 25 | 16 | 6 | 3 | 38–15 | 54 |
| 2018/19 | 30 | 16 | 11 | 3 | 40–20 | 59 |
| 2017/18 | 30 | 19 | 8 | 3 | 50–20 | 65 |
| 2016/17 | 30 | 14 | 10 | 6 | 35–18 | 52 |
| 2015/16 | 30 | 14 | 11 | 5 | 37–22 | 53 |
| 2014/15 | 30 | 20 | 9 | 1 | 42–18 | 69 |
| 2013/14 | 30 | 13 | 12 | 5 | 35–20 | 51 |
| 2012/13 | 30 | 14 | 9 | 7 | 36–22 | 51 |
From the results we hold; points are 3 for a win, before any deductions, and include play-off or championship rounds where the league has them. The current season is still running.
Biggest wins since 2012
Legend:our call matched;our call missed;actual result.
