BUL
Uganda Premier League · 2026/27 · 2nd with 26 points from 10 games. Updated 20 Nov 2026.
BUL analysis, backed by data: fixtures, results and league position.
Club Elo: 1422 (#5 in Uganda Premier League · ▲ +58 in last 5) · What is this?
Next match
BUL play KCCA away on Thursday 26 November, kick-off UK time (GMT).
In short
- BUL have scored in each of their last 5 matches.
- BUL are unbeaten in 10 matches.
Team news
The absence list for the next match is not published yet (usually a day or two before it).
Recent form
Last 10 matches · all competitions · newest first. Result badges refer to BUL.
- Wins
- 8
- Draws
- 2
- Losses
- 0
- Scored
- 19
- Conceded
- 6
Home and away form
Last 5 at home: WDWWW · Last 4 away: WWDW
Club
- Opponents' Club Elo
- last 5: 1402 · next 5: 1329
- The next 5 games look easier than the last 5
- Stadium
- FUFA Technical Centre
Our record on BUL
We have published 3 graded predictions for BUL matches; our call was right in 0 of 3.
Official club matches in our records, across league and cup competitions.
Upcoming matches
KCCA
BUL282943
BUL
Kigezi HomeBoyz731710
URA
BUL232453
Police
BUL192457
BUL
Maroons572716
Mbarara City
BUL243046
Kick-off times: UK time (GMT)
About these forecasts
Matches without a full preview may show an early estimate from our goals model or Club Elo.
Results
2026/27 · all competitions · 10 matches · 8W 2D 0L
2025/26 · all competitions · 30 matches · 9W 10D 11L
2024/25 · all competitions · 30 matches · 16W 11D 3L
2023/24 · all competitions · 29 matches · 16W 8D 5L
2022/23 · all competitions · 28 matches · 8W 12D 8L
Shoot-outs count as draws. Older seasons:
No team sheets for BUL this season in our records yet.
League performance · 2026/27. Recent form elsewhere on this page includes all competitions.
BUL in the Uganda Premier League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | NEC | 11 | +15 | 26 |
| 2 | BUL | 10 | +13 | 26 |
| 3 | SC Villa | 11 | +11 | 21 |
| 4 | Entebbe UPPC | 11 | +7 | 20 |
| 5 | KCCA | 10 | +6 | 20 |
Season by season
League games · 15 seasons in our records · best: 2024/25, 1.97 points per game
| Season | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|
| Uganda Premier League | ||||||
| 2026/27 | 10 | 8 | 2 | 0 | 19–6 | 26 |
| 2025/26 | 30 | 9 | 10 | 11 | 30–33 | 37 |
| 2024/25 | 30 | 16 | 11 | 3 | 38–19 | 59 |
| 2023/24 | 29 | 16 | 8 | 5 | 36–17 | 56 |
| 2022/23 | 28 | 8 | 12 | 8 | 31–23 | 36 |
| 2021/22 | 30 | 14 | 10 | 6 | 54–32 | 52 |
| 2020/21 | 27 | 9 | 6 | 12 | 39–41 | 33 |
| 2019/20 | 25 | 10 | 6 | 9 | 31–25 | 36 |
| 2018/19 | 30 | 11 | 10 | 9 | 33–28 | 43 |
| 2017/18 | 30 | 11 | 6 | 13 | 26–29 | 39 |
| 2016/17 | 30 | 8 | 9 | 13 | 27–32 | 33 |
| 2015/16 | 30 | 14 | 5 | 11 | 32–28 | 47 |
| 2014/15 | 30 | 11 | 10 | 9 | 27–26 | 43 |
| 2013/14 | 30 | 11 | 12 | 7 | 28–20 | 45 |
| 2012/13 | 30 | 10 | 13 | 7 | 29–28 | 43 |
From the results we hold; points are 3 for a win, before any deductions, and include play-off or championship rounds where the league has them. The current season is still running.
Biggest wins since 2012
Legend:our call matched;our call missed;actual result.
