FC Iberia 1999 fixtures, predictions and team news
Conference League · 2026/27 · 29th with 1 points from 2 games. Updated 25 Oct 2026.
Next match
- FFC Iberia 1999TTorpedo Kutaisi
FC Iberia 1999 fixtures
- DDinamo TbilisiFFC Iberia 1999
- FFC CopenhagenFFC Iberia 1999
- FFC Iberia 1999GGetafe462430
- FFC Iberia 1999FFK Crvena Zvezda
Kick-off times: UK time (GMT)
Matches without a full preview show an early estimate from our goals model.
Team news
No absences reported for the next match.
Form
All competitions, newest first. Season stats below are league only.
Last 10: DWLLLWDDLD
Home: DLWLD
Away: WLLDDW
| 22 Oct | vs Mjallby AIF | 1–1 | D |
| 19 Oct | at Dila Erovnuli Liga | 2–0 | W |
| 15 Oct | at St. Truiden | 0–2 | L |
| 27 Aug | vs Jagiellonia UEFA Europa League | 1–2 | L |
| 20 Aug | at Jagiellonia UEFA Europa League | 0–4 | L |
| 11 Aug | vs Larne UEFA Europa League | 2–1 | W |
| 04 Aug | at Larne UEFA Europa League | 0–0 | D |
| 29 Jul | at Slovan Bratislava UEFA Champions League | 1–1 | D |
| 21 Jul | vs Slovan Bratislava UEFA Champions League | 0–2 | L |
| 14 Jul | vs Flora Tallinn UEFA Champions League | 2–2 | D |
FC Iberia 1999 in the Conference League table
| # | Team | Pld | Goal diff. | Points |
|---|---|---|---|---|
| 26 | Aarhus | 2 | -1 | 1 |
| 27 | Pafos | 2 | -2 | 1 |
| 28 | Heart Of Midlothian | 2 | -2 | 1 |
| 29 | FC Iberia 1999 | 2 | -2 | 1 |
| 30 | Getafe | 2 | -3 | 1 |
| 31 | Kairat Almaty | 2 | -4 | 1 |
| 32 | FC Thun | 2 | -2 | 0 |
Season outlook
Expected points
6
Now 1
Last 16 (top 8)
3%
Knockout play-offs
40%
Eliminated
58%
Eliminated chance over time
Our record on FC Iberia 1999
We have published 1 graded prediction for FC Iberia 1999 matches; our favourite won 0 of 1.
