Liga 1 Peru top scorers
251 players have scored in the Liga 1 Peru this season (854 goals). Goals in league matches only, from official match data. Updated 21 Nov 2026.
| # | Player | Goals | Pens | Ast | G+A | Apps | Min/goal | % of team |
|---|---|---|---|---|---|---|---|---|
| 1 | E. CastilloAlianza Lima | 21 | 0 | 6 | 27 | 31 | 121 | 39% |
| 2 | F. CallejoCusco FC | 19 | 4 | 2 | 21 | 30 | 117 | 40% |
| 3 | C. GarcésCienciano | 18 | 1 | 4 | 22 | 32 | 138 | 33% |
| 4 | A. ValeraUniversitario | 18 | 4 | 2 | 20 | 31 | 142 | 31% |
| 5 | Bernardo CuestaFBC Melgar | 15 | 0 | 6 | 21 | 29 | 134 | 26% |
| 6 | J. VidalesFBC Melgar | 14 | 4 | 1 | 15 | 34 | 179 | 25% |
| 7 | Alejandro HohbergCienciano | 12 | 4 | 5 | 17 | 22 | 138 | 22% |
| 8 | F. TorresLos Chankas | 11 | 3 | 5 | 16 | 30 | 231 | 26% |
| 9 | L. da SilvaDeportivo Garcilaso | 11 | 3 | 4 | 15 | 32 | 220 | 21% |
| 10 | M. SenComerciantes Unidos | 11 | 3 | 3 | 14 | 32 | 226 | 23% |
| 11 | L. IbericoSporting Cristal | 11 | 0 | 0 | 11 | 26 | 128 | 17% |
| 12 | Javier Andrés SanguinettiSport Huancayo | 10 | 5 | 5 | 15 | 28 | 214 | 21% |
| 13 | C. OlivaresDeportivo Garcilaso | 10 | 0 | 2 | 12 | 31 | 164 | 19% |
| 14 | C. PenillaAlianza Atlético | 9 | 3 | 5 | 14 | 33 | 255 | 18% |
| 15 | G. LapadulaUniversitario | 9 | 3 | 4 | 13 | 16 | 115 | 15% |
| 16 | N. BandieraCienciano | 9 | 0 | 1 | 10 | 29 | 222 | 17% |
| 17 | J. QuinteroLos Chankas | 9 | 0 | 1 | 10 | 30 | 237 | 21% |
| 18 | M. ArrascoFC Cajamarca | 8 | 0 | 5 | 13 | 31 | 270 | 17% |
| 19 | E. LastreUCV Moquegua | 8 | 0 | 5 | 13 | 32 | 287 | 28% |
| 20 | B. PalaciosFC Cajamarca | 8 | 0 | 4 | 12 | 31 | 266 | 17% |
| 21 | C. BordacaharFBC Melgar | 8 | 0 | 2 | 10 | 24 | 221 | 14% |
| 22 | M. de JesúsUTC Cajamarca | 8 | 3 | 1 | 9 | 30 | 191 | 19% |
| 23 | N. QuagliataFBC Melgar | 7 | 1 | 12 | 19 | 28 | 303 | 12% |
| 24 | Rodrigo Gary Vilca BetettaComerciantes Unidos | 7 | 2 | 8 | 15 | 33 | 373 | 15% |
| 25 | E. RamírezJuan Pablo II College | 7 | 5 | 6 | 13 | 28 | 259 | 14% |
| 26 | F. CastelliDeportivo Garcilaso | 7 | 1 | 5 | 12 | 16 | 143 | 13% |
| 27 | H. BarcosFC Cajamarca | 7 | 0 | 3 | 10 | 16 | 169 | 15% |
| 28 | I. ColmanCusco FC | 7 | 2 | 3 | 10 | 32 | 368 | 15% |
| 29 | J. PósitoJuan Pablo II College | 7 | 1 | 1 | 8 | 16 | 137 | 14% |
| 30 | Y. YotúnSporting Cristal | 6 | 2 | 13 | 19 | 28 | 387 | 10% |
Min/goal = minutes played per goal. % of team = the player's share of his club's league goals this season (own goals included in the club total). A player who changed clubs is listed with each club's goals.
Most assists and goal involvements
| # | Player | Assists | Goals | G+A | Apps |
|---|---|---|---|---|---|
| 1 | Y. YotúnSporting Cristal | 13 | 6 | 19 | 28 |
| 2 | N. QuagliataFBC Melgar | 12 | 7 | 19 | 28 |
| 3 | Jairo VélezAlianza Lima | 9 | 6 | 15 | 30 |
| 4 | S. GonzálezSporting Cristal | 9 | 5 | 14 | 25 |
| 5 | J. ConchaUniversitario | 9 | 3 | 12 | 31 |
| 6 | Rodrigo Gary Vilca BetettaComerciantes Unidos | 8 | 7 | 15 | 33 |
| 7 | E. CastilloAlianza Lima | 6 | 21 | 27 | 31 |
| 8 | Bernardo CuestaFBC Melgar | 6 | 15 | 21 | 29 |
| 9 | E. RamírezJuan Pablo II College | 6 | 7 | 13 | 28 |
| 10 | Francisco ArancibiaDeportivo Garcilaso | 6 | 6 | 12 | 26 |