Liga 1 Peru referee stats
Cards and penalties per game for every Liga 1 Peru referee this season, from official match events, compared with the league average (4.43 yellow cards, 0.41 penalties per game). Updated 21 Nov 2026.
| # | Referee | MatchesP | Yellows per gameYC | Reds per gameRC | Penalties per gamePen |
|---|---|---|---|---|---|
| 1 | M. Espinoza | 16 | 3.50 ▼ | 0.50 | 0.62 |
| 2 | J. Alarcon | 14 | 3.21 ▼ | 0.36 | 0.36 |
| 3 | Edwin Ordonez | 14 | 3.57 ▼ | 0.29 | 0.43 |
| 4 | Jordi Espinoza | 13 | 5.69 ▲ | 0.23 | 0.38 |
| 5 | R. B. Perez | 13 | 2.92 ▼ | 0.15 | 0.15 |
| 6 | Kevin Ortega | 13 | 4.00 ▼ | 0.08 | 0.31 |
| 7 | Sebastian Lozano | 12 | 4.50 | 0.42 | 0.92 |
| 8 | Joel Alarcon | 12 | 3.00 ▼ | 0.42 | 0.42 |
| 9 | E. Ordonez | 12 | 3.25 ▼ | 0.17 | 0.42 |
| 10 | J. Espinoza | 11 | 5.27 ▲ | 0.18 | 0.36 |
| 11 | S. Lozano | 11 | 4.09 ▼ | 0.27 | 0.55 |
| 12 | A. Menendez | 11 | 4.18 | 0.64 | 0.18 |
| 13 | D. Ureta | 11 | 6.00 ▲ | 1.27 | 0.82 |
| 14 | M. Palomino | 11 | 4.18 | 0.45 | 0.27 |
| 15 | Roberto Perez Gutierrez | 10 | 4.30 | 0.60 | 0.30 |
| 16 | K. Ortega | 9 | 4.56 | 0.67 | 0.44 |
| 17 | Julio Cesar Quiroz | 9 | 5.56 ▲ | 0.67 | 0.78 |
| 18 | Micke Palomino | 8 | 4.62 | 0.25 | 0.25 |
| 19 | Daniel Ureta | 8 | 3.88 ▼ | 0.62 | 0.50 |
| 20 | J. Cartagena | 8 | 7.25 ▲ | 0.88 | 0.38 |
| 21 | J. Rivera | 6 | 4.33 | 0.50 | 0.17 |
| 22 | W. Guadalupe | 5 | 4.60 | 0.20 | 0.40 |
| 23 | Augusto Menendez | 5 | 5.40 ▲ | 0.80 | 0.40 |
| 24 | Jesus Cartagena | 5 | 6.40 ▲ | 0.60 | 0.60 |
| 25 | R. Mendez | 5 | 4.20 | 0.40 | 0.00 |
| 26 | P. Lopez | 4 | 4.50 | 1.50 | 0.50 |
| 27 | Mike Palomino | 4 | 4.50 | 0.50 | 0.50 |
| 28 | Pablo Lopez Ramos | 4 | 3.75 ▼ | 0.25 | 0.25 |
| 29 | Michael Espinoza | 4 | 4.50 | 0.50 | 0.50 |
| 30 | J. C. Quiroz | 4 | 5.50 ▲ | 0.25 | 0.00 |
| 31 | D. Huaman | 3 | 5.00 ▲ | 0.67 | 0.33 |
| 32 | David Huaman | 3 | 5.67 ▲ | 0.67 | 0.33 |
| 33 | R. Segura | 3 | 5.33 ▲ | 0.00 | 0.00 |
| 34 | Walter Guadalupe | 3 | 4.67 | 0.00 | 0.33 |
| 35 | Junior Rivera | 3 | 5.67 ▲ | 0.00 | 0.00 |
| 36 | Rudy Mendez | 3 | 4.33 | 0.33 | 0.67 |
| 37 | Víctor Cori | 2 | 4.50 | 0.50 | 0.50 |
| 38 | Alexander Blas | 2 | 7.50 | 1.00 | 0.00 |
| 39 | V. Cori | 2 | 6.00 | 0.00 | 0.50 |
| 40 | R. Guadalupe Cardenas Morales | 1 | 1.00 | 1.00 | 2.00 |
| 41 | Italo Gonzales | 1 | 4.00 | 0.00 | 0.00 |
| 42 | Boris Santos | 1 | 6.00 | 0.00 | 0.00 |
| 43 | Augusto Alfredo Menendez Laos | 1 | 6.00 | 1.00 | 0.00 |
| 44 | C. Santos | 1 | 3.00 | 0.00 | 0.00 |
| 45 | A. Blas | 1 | 5.00 | 0.00 | 0.00 |
| 46 | Luis Ciriaco | 1 | 3.00 | 0.00 | 0.00 |
YC, RC and Pen are per-match averages. ▲ / ▼ compares yellow cards per match with the league average (from 3 matches). All referees · Liga 1 Peru stats