League of Ireland Premier Division top scorers
Automatic data forecasts · AI analysis on request where bookmaker prices exist. Lineups and statistics appear where available. Coverage details
148 players have scored in the League of Ireland Premier Division this season (509 goals). Goals in league matches only, from official match data. Updated 21 Nov 2026.
| # | Player | Goals | Pens | Ast | G+A | Apps | Min/goal | % of team |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom LonerganWaterford | 16 | 6 | 7 | 23 | 33 | 162 | 30% |
| 2 | Pádraig AmondWaterford | 14 | 0 | 1 | 15 | 34 | 209 | 26% |
| 3 | Colm WhelanBohemians | 13 | 7 | 6 | 19 | 35 | 167 | 21% |
| 4 | Daryl HorganDundalk | 12 | 5 | 10 | 22 | 34 | 247 | 22% |
| 5 | Michael DuffyDerry City | 11 | 3 | 5 | 16 | 26 | 190 | 22% |
| 6 | Ross TierneyBohemians | 11 | 0 | 3 | 14 | 34 | 246 | 17% |
| 7 | M. DoyleDrogheda United | 11 | 1 | 1 | 12 | 34 | 212 | 24% |
| 8 | John McGovernShamrock Rovers | 10 | 0 | 7 | 17 | 30 | 143 | 17% |
| 9 | A. KeenaSt Patrick's Athl. | 10 | 3 | 5 | 15 | 31 | 166 | 18% |
| 10 | R. EdmondsonSt Patrick's Athl. | 10 | 0 | 1 | 11 | 36 | 237 | 18% |
| 11 | Kristopher TwardekGalway United | 8 | 0 | 6 | 14 | 29 | 212 | 17% |
| 12 | H. WoodShelbourne | 8 | 3 | 5 | 13 | 23 | 247 | 15% |
| 13 | Graham BurkeShamrock Rovers | 8 | 2 | 4 | 12 | 30 | 235 | 14% |
| 14 | Daniel KellyShelbourne | 8 | 0 | 4 | 12 | 31 | 269 | 15% |
| 15 | John MartinShelbourne | 8 | 0 | 2 | 10 | 21 | 155 | 15% |
| 16 | Gbemi ArubiDundalk | 7 | 0 | 3 | 10 | 22 | 241 | 13% |
| 17 | James ClarkeDerry City | 7 | 0 | 3 | 10 | 29 | 285 | 14% |
| 18 | K. LeavySt Patrick's Athl. | 7 | 0 | 3 | 10 | 29 | 332 | 13% |
| 19 | Jimmy KeohaneGalway United | 7 | 3 | 3 | 10 | 31 | 356 | 15% |
| 20 | B. KavanaghDrogheda United | 6 | 0 | 5 | 11 | 35 | 443 | 13% |
| 21 | Dylan WattsShamrock Rovers | 6 | 3 | 3 | 9 | 26 | 256 | 10% |
| 22 | Cian KavanaghSligo Rovers | 6 | 0 | 2 | 8 | 31 | 345 | 21% |
| 23 | Aaron GreeneShamrock Rovers | 6 | 0 | 0 | 6 | 29 | 194 | 10% |
| 24 | Michael NoonanShamrock Rovers | 6 | 0 | 0 | 6 | 29 | 277 | 10% |
| 25 | Douglas James-TaylorBohemians | 5 | 1 | 4 | 9 | 22 | 228 | 8% |
| 26 | Adam BrennanShamrock Rovers | 5 | 0 | 3 | 8 | 27 | 347 | 8% |
| 27 | William FitzgeraldSligo Rovers | 5 | 0 | 3 | 8 | 25 | 445 | 18% |
| 28 | Stephen WalshGalway United | 5 | 0 | 3 | 8 | 34 | 482 | 11% |
| 29 | Connor ParsonsBohemians | 5 | 0 | 2 | 7 | 30 | 322 | 8% |
| 30 | Patrick HickeyBohemians | 5 | 0 | 2 | 7 | 34 | 585 | 8% |
Min/goal = minutes played per goal. % of team = the player's share of his club's league goals this season (own goals included in the club total). A player who changed clubs is listed with each club's goals.
Most assists and goal involvements
| # | Player | Assists | Goals | G+A | Apps |
|---|---|---|---|---|---|
| 1 | Benny CoutoWaterford | 12 | 2 | 14 | 32 |
| 2 | Daryl HorganDundalk | 10 | 12 | 22 | 34 |
| 3 | Tom LonerganWaterford | 7 | 16 | 23 | 33 |
| 4 | John McGovernShamrock Rovers | 7 | 10 | 17 | 30 |
| 5 | Colm WhelanBohemians | 6 | 13 | 19 | 35 |
| 6 | Kristopher TwardekGalway United | 6 | 8 | 14 | 29 |
| 7 | David HurleyGalway United | 6 | 2 | 8 | 35 |
| 8 | Michael DuffyDerry City | 5 | 11 | 16 | 26 |
| 9 | A. KeenaSt Patrick's Athl. | 5 | 10 | 15 | 31 |
| 10 | H. WoodShelbourne | 5 | 8 | 13 | 23 |