Theme

Colour theme

Odds format

Odds format

Time format

Time format

League of Ireland Premier Division referee stats

Ireland · 2026

Automatic data forecasts · AI analysis on request where bookmaker prices exist. Lineups and statistics appear where available. Coverage details

Cards and penalties per game for every League of Ireland Premier Division referee this season, from official match events, compared with the league average (4.27 yellow cards, 0.31 penalties per game). Updated 21 Nov 2026.

#RefereeMatchesPYellows per gameYCReds per gameRCPenalties per gamePen
1R. Harvey20 3.95 ▼ 0.300.45
2R. Hennessey18 4.56 0.220.44
3P. Norton15 5.40 ▲ 0.130.33
4M. Lynch12 4.25 0.000.33
5N. Doyle11 4.18 0.090.09
6L. Keating10 4.40 0.000.10
7O. Moran8 4.75 ▲ 0.120.38
8D. Toland8 3.88 ▼ 0.250.38
9P. McLaughlin8 3.88 ▼ 0.250.12
10A. Patchell7 3.57 ▼ 0.000.29
11A. Hunter7 3.57 ▼ 0.000.14
12D. Murphy5 3.80 ▼ 0.000.40
13R. Hennessy5 4.80 ▲ 0.600.20
14D. Carolan3 3.67 ▼ 0.000.67
15D. MacGraith2 3.00 0.501.00
16M. Houlihan2 4.00 0.000.00
17D. McGraith1 5.00 0.000.00
18Aaron O'Dowd1 4.00 0.000.00

YC, RC and Pen are per-match averages. ▲ / ▼ compares yellow cards per match with the league average (from 3 matches). All referees · League of Ireland Premier Division stats