LaLiga top scorers
166 players have scored in the LaLiga this season (345 goals). Goals in league matches only, from official match data. Updated 21 Nov 2026.
| # | Player | Goals | Pens | Ast | G+A | Apps | Min/goal | % of team |
|---|---|---|---|---|---|---|---|---|
| 1 | RaphinhaBarcelona | 15 | 3 | 3 | 18 | 11 | 54 | 31% |
| 2 | Kylian MbappéReal Madrid | 13 | 2 | 2 | 15 | 12 | 83 | 42% |
| 3 | Lamine YamalBarcelona | 10 | 1 | 8 | 18 | 12 | 100 | 21% |
| 4 | M. ZabiriRacing Santander | 9 | 0 | 0 | 9 | 12 | 89 | 53% |
| 5 | A. BudimirOsasuna | 8 | 4 | 0 | 8 | 12 | 116 | 67% |
| 6 | FermínBarcelona | 7 | 0 | 5 | 12 | 11 | 111 | 15% |
| 7 | Sergio CamelloRayo Vallecano | 7 | 0 | 2 | 9 | 11 | 107 | 47% |
| 8 | Roberto FernándezEspanyol | 7 | 0 | 0 | 7 | 13 | 162 | 50% |
| 9 | Fer NiñoElche | 6 | 1 | 0 | 6 | 12 | 131 | 43% |
| 10 | Álex BaenaAtletico Madrid | 5 | 0 | 3 | 8 | 12 | 153 | 22% |
| 11 | P. AubameyangDeportivo | 5 | 0 | 2 | 7 | 9 | 125 | 33% |
| 12 | Adrián Niño HerediaMálaga | 5 | 0 | 1 | 6 | 8 | 92 | 56% |
| 13 | BruguiLevante | 5 | 0 | 1 | 6 | 11 | 184 | 31% |
| 14 | L. BoyéAlavés | 5 | 1 | 0 | 5 | 11 | 177 | 33% |
| 15 | Mariano DíazAlavés | 4 | 0 | 4 | 8 | 12 | 119 | 27% |
| 16 | Álex BerenguerAthletic Club | 4 | 2 | 4 | 8 | 12 | 205 | 27% |
| 17 | J. BellinghamReal Madrid | 4 | 0 | 3 | 7 | 12 | 239 | 13% |
| 18 | G. SimeoneAtletico Madrid | 4 | 0 | 2 | 6 | 12 | 216 | 17% |
| 19 | Álex GrimaldoAtletico Madrid | 4 | 2 | 2 | 6 | 11 | 235 | 17% |
| 20 | O. ÓskarssonReal Sociedad | 4 | 0 | 0 | 4 | 10 | 150 | 19% |
| 21 | L. SučićReal Sociedad | 4 | 0 | 0 | 4 | 11 | 217 | 19% |
| 22 | A. GülerReal Madrid | 3 | 0 | 4 | 7 | 12 | 249 | 10% |
| 23 | J. DavidAtletico Madrid | 3 | 0 | 2 | 5 | 7 | 110 | 13% |
| 24 | Y. DiomandeReal Madrid | 3 | 0 | 2 | 5 | 12 | 239 | 10% |
| 25 | Álvaro GarcíaRayo Vallecano | 3 | 0 | 2 | 5 | 10 | 248 | 20% |
| 26 | I. WilliamsAthletic Club | 3 | 0 | 2 | 5 | 12 | 285 | 20% |
| 27 | M. SatrianoGetafe | 3 | 0 | 2 | 5 | 12 | 310 | 38% |
| 28 | Gabriel JesusBarcelona | 3 | 0 | 1 | 4 | 7 | 78 | 6% |
| 29 | IsaacSevilla | 3 | 0 | 1 | 4 | 10 | 137 | 18% |
| 30 | G. MikautadzeVillarreal | 3 | 1 | 1 | 4 | 12 | 221 | 18% |
Min/goal = minutes played per goal. % of team = the player's share of his club's league goals this season (own goals included in the club total). A player who changed clubs is listed with each club's goals.
Most assists and goal involvements
| # | Player | Assists | Goals | G+A | Apps |
|---|---|---|---|---|---|
| 1 | Lamine YamalBarcelona | 8 | 10 | 18 | 12 |
| 2 | Javier HernandezEspanyol | 6 | 0 | 6 | 13 |
| 3 | FermínBarcelona | 5 | 7 | 12 | 11 |
| 4 | Mariano DíazAlavés | 4 | 4 | 8 | 12 |
| 5 | Álex BerenguerAthletic Club | 4 | 4 | 8 | 12 |
| 6 | A. GülerReal Madrid | 4 | 3 | 7 | 12 |
| 7 | A. GordonBarcelona | 4 | 2 | 6 | 11 |
| 8 | Alberto MoleiroVillarreal | 4 | 2 | 6 | 12 |
| 9 | RaphinhaBarcelona | 3 | 15 | 18 | 11 |
| 10 | Álex BaenaAtletico Madrid | 3 | 5 | 8 | 12 |