Theme

Colour theme

Odds format

Odds format

Time format

Time format

LaLiga referee stats

Spain · 2026/27

Cards and penalties per game for every LaLiga referee this season, from official match events, compared with the league average (4.58 yellow cards, 0.32 penalties per game). Updated 21 Nov 2026.

#RefereeMatchesPYellows per gameYCReds per gameRCPenalties per gamePen
1F. Maeso7 4.29 0.290.00
2M. Sesma7 4.29 0.570.86
3M. Ortiz7 3.86 ▼ 0.430.29
4I. Diaz7 5.29 ▲ 0.430.00
5J. Alberola7 4.57 0.140.14
6J. Martinez7 3.57 ▼ 0.000.43
7M. Busquets6 3.67 ▼ 0.000.17
8C. Muniz6 3.83 ▼ 0.000.17
9M. Orellana6 5.33 ▲ 0.170.17
10A. Quintero6 4.83 1.000.67
11L. Bestard Servera6 4.83 0.000.33
12J. A. Gonzalez Esteban6 5.17 ▲ 0.330.33
13R. De Burgos6 4.50 0.330.50
14J. Munuera6 3.00 ▼ 0.170.83
15V. Garcia6 3.83 ▼ 0.170.33
16J. Sanchez5 5.40 ▲ 0.200.20
17J. Manzano5 5.80 ▲ 0.000.00
18A. Hernandez5 6.00 ▲ 0.400.80
19C. Soto Grado4 5.00 ▲ 0.500.00
20A. Cordero4 6.00 ▲ 0.250.00
21Mateo Busquets Ferrer1 4.00 0.000.00

YC, RC and Pen are per-match averages. ▲ / ▼ compares yellow cards per match with the league average (from 3 matches). All referees · LaLiga stats