Colombian Primera A top scorers
325 players have scored in the Colombian Primera A this season (988 goals). Goals in league matches only, from official match data. Updated 21 Nov 2026.
| # | Player | Goals | Pens | Ast | G+A | Apps | Min/goal | % of team |
|---|---|---|---|---|---|---|---|---|
| 1 | Yeison GuzmánAmérica de Cali | 20 | 9 | 6 | 26 | 36 | 151 | 34% |
| 2 | Hugo RodallegaIndependiente Santa Fe | 17 | 4 | 3 | 20 | 41 | 179 | 26% |
| 3 | Dayro MorenoOnce Caldas | 17 | 5 | 1 | 18 | 38 | 140 | 30% |
| 4 | Alfredo MorelosAtlético Nacional | 16 | 2 | 6 | 22 | 34 | 142 | 18% |
| 5 | Luis MurielJunior Barranquilla | 16 | 6 | 3 | 19 | 38 | 133 | 25% |
| 6 | Luciano PonsAtlético Bucaramanga | 15 | 1 | 5 | 20 | 34 | 193 | 26% |
| 7 | Andrey EstupiñánDeportivo Pasto | 13 | 4 | 3 | 16 | 19 | 120 | 31% |
| 8 | Leonardo CastroMillonarios | 12 | 1 | 6 | 18 | 33 | 202 | 21% |
| 9 | Emerson BatallaAtlético Bucaramanga | 12 | 0 | 6 | 18 | 32 | 204 | 21% |
| 10 | Andrés RenteríaJaguares de Córdoba | 12 | 3 | 3 | 15 | 29 | 200 | 32% |
| 11 | Steven RodríguezDeportivo Cali | 12 | 1 | 3 | 15 | 35 | 202 | 25% |
| 12 | Jefry ZapataOnce Caldas | 12 | 0 | 3 | 15 | 38 | 213 | 21% |
| 13 | Andrés SarmientoAtlético Nacional | 11 | 0 | 7 | 18 | 39 | 202 | 13% |
| 14 | Nahuel BustosIndependiente Santa Fe | 11 | 2 | 5 | 16 | 35 | 131 | 17% |
| 15 | Jorge RivaldoÁguilas Doradas | 11 | 3 | 0 | 11 | 19 | 125 | 26% |
| 16 | Fabricio SanguinettiInternacional de Bogotá | 10 | 1 | 7 | 17 | 37 | 293 | 20% |
| 17 | Franco FagúndezIndependiente Santa Fe | 10 | 0 | 5 | 15 | 31 | 173 | 15% |
| 18 | Luis SandovalDeportes Tolima | 10 | 2 | 5 | 15 | 29 | 181 | 18% |
| 19 | Edwin CardonaAtlético Nacional | 10 | 3 | 4 | 14 | 34 | 168 | 11% |
| 20 | Rodrigo ContrerasMillonarios | 10 | 1 | 3 | 13 | 28 | 192 | 17% |
| 21 | Adrián ParraDeportes Tolima | 9 | 0 | 5 | 14 | 37 | 302 | 16% |
| 22 | Andrés ArroyoFortaleza FC | 9 | 3 | 4 | 13 | 19 | 185 | 23% |
| 23 | T. GutiérrezJunior Barranquilla | 9 | 3 | 3 | 12 | 31 | 132 | 14% |
| 24 | Jaime PeraltaCúcuta Deportivo | 9 | 1 | 3 | 12 | 26 | 206 | 21% |
| 25 | Juan Manuel RengifoAtlético Nacional | 8 | 0 | 9 | 17 | 38 | 304 | 9% |
| 26 | Leider BerdugoCúcuta Deportivo | 7 | 5 | 8 | 15 | 35 | 379 | 16% |
| 27 | Guillermo PaivaJunior Barranquilla | 7 | 2 | 6 | 13 | 39 | 266 | 11% |
| 28 | Jhon VásquezLlaneros | 7 | 4 | 5 | 12 | 34 | 369 | 18% |
| 29 | Juan TorresDeportes Tolima | 7 | 2 | 4 | 11 | 18 | 186 | 12% |
| 30 | John Edwin MontañoIndependiente Medellín | 7 | 0 | 4 | 11 | 35 | 315 | 13% |
Min/goal = minutes played per goal. % of team = the player's share of his club's league goals this season (own goals included in the club total). A player who changed clubs is listed with each club's goals.
Most assists and goal involvements
| # | Player | Assists | Goals | G+A | Apps |
|---|---|---|---|---|---|
| 1 | Juan Manuel RengifoAtlético Nacional | 9 | 8 | 17 | 38 |
| 2 | Johan MartínezDeportivo Cali | 9 | 5 | 14 | 37 |
| 3 | Rafael CarrascalAmérica de Cali | 9 | 1 | 10 | 36 |
| 4 | Juan David CuestaOnce Caldas | 9 | 0 | 9 | 39 |
| 5 | Leider BerdugoCúcuta Deportivo | 8 | 7 | 15 | 35 |
| 6 | Omar FernándezIndependiente Santa Fe | 8 | 5 | 13 | 31 |
| 7 | Andrés SarmientoAtlético Nacional | 7 | 11 | 18 | 39 |
| 8 | Fabricio SanguinettiInternacional de Bogotá | 7 | 10 | 17 | 37 |
| 9 | Fabián SambuezaAtlético Bucaramanga | 7 | 6 | 13 | 31 |
| 10 | Andrés RicaurteÁguilas Doradas | 7 | 4 | 11 | 32 |