Chilean Primera División top scorers
205 players have scored in the Chilean Primera División this season (610 goals). Goals in league matches only, from official match data. Updated 21 Nov 2026.
| # | Player | Goals | Pens | Ast | G+A | Apps | Min/goal | % of team |
|---|---|---|---|---|---|---|---|---|
| 1 | F. ZampedriUniversidad Católica | 26 | 9 | 2 | 28 | 25 | 82 | 46% |
| 2 | J. CorreaColo-Colo | 18 | 1 | 6 | 24 | 19 | 67 | 31% |
| 3 | D. CastroDeportes Limache | 14 | 4 | 7 | 21 | 25 | 157 | 29% |
| 4 | E. VargasUniversidad de Chile | 12 | 1 | 3 | 15 | 24 | 161 | 26% |
| 5 | A. MedinaEverton de Viña del Mar | 12 | 6 | 3 | 15 | 23 | 170 | 30% |
| 6 | L. AltamiranoHuachipato | 9 | 1 | 1 | 10 | 24 | 177 | 26% |
| 7 | S. PinoCobresal | 9 | 1 | 1 | 10 | 24 | 207 | 23% |
| 8 | Nicolas JohansenCoquimbo Unido | 9 | 1 | 0 | 9 | 21 | 141 | 23% |
| 9 | A. CastilloO'Higgins | 9 | 0 | 0 | 9 | 23 | 180 | 28% |
| 10 | J. VargasDeportes La Serena | 8 | 3 | 7 | 15 | 27 | 288 | 20% |
| 11 | Nelson Da SilvaPalestino | 8 | 2 | 2 | 10 | 16 | 142 | 21% |
| 12 | J. BreaCobresal | 8 | 1 | 2 | 10 | 25 | 260 | 21% |
| 13 | M. RomeroColo-Colo | 8 | 2 | 1 | 9 | 24 | 189 | 14% |
| 14 | S. SáezUnión La Calera | 8 | 2 | 1 | 9 | 19 | 214 | 33% |
| 15 | G. SosaDeportes Limache | 8 | 0 | 0 | 8 | 26 | 208 | 17% |
| 16 | A. ArceUniversidad de Chile | 7 | 0 | 4 | 11 | 21 | 200 | 15% |
| 17 | Leandro HernándezColo-Colo | 7 | 0 | 4 | 11 | 24 | 216 | 12% |
| 18 | J. GianiUniversidad Católica | 7 | 0 | 4 | 11 | 26 | 276 | 12% |
| 19 | F. ChamorroDeportes La Serena | 7 | 0 | 3 | 10 | 25 | 259 | 18% |
| 20 | J. LarriveyDeportes Concepción | 7 | 6 | 3 | 10 | 22 | 260 | 23% |
| 21 | Á. MadridColo-Colo | 6 | 0 | 4 | 10 | 26 | 286 | 10% |
| 22 | G. ChiaveranoAudax Italiano | 6 | 0 | 3 | 9 | 24 | 265 | 20% |
| 23 | Nicolas MontielEverton de Viña del Mar | 6 | 0 | 1 | 7 | 16 | 149 | 15% |
| 24 | M. MarínDeportes La Serena | 6 | 0 | 0 | 6 | 23 | 215 | 15% |
| 25 | J. MenesesDeportes Limache | 5 | 0 | 9 | 14 | 26 | 454 | 10% |
| 26 | F. GonzálezO'Higgins | 5 | 0 | 4 | 9 | 14 | 213 | 16% |
| 27 | M. RodríguezHuachipato | 5 | 0 | 4 | 9 | 23 | 294 | 15% |
| 28 | G. VadaláCoquimbo Unido | 5 | 0 | 2 | 7 | 20 | 249 | 13% |
| 29 | G. TapiaPalestino | 5 | 1 | 1 | 6 | 21 | 186 | 13% |
| 30 | C. WatermanUniversidad de Concepción | 5 | 0 | 1 | 6 | 23 | 380 | 23% |
Min/goal = minutes played per goal. % of team = the player's share of his club's league goals this season (own goals included in the club total). A player who changed clubs is listed with each club's goals.
Most assists and goal involvements
| # | Player | Assists | Goals | G+A | Apps |
|---|---|---|---|---|---|
| 1 | J. MenesesDeportes Limache | 9 | 5 | 14 | 26 |
| 2 | M. GuerreroUniversidad de Chile | 8 | 4 | 12 | 25 |
| 3 | D. CastroDeportes Limache | 7 | 14 | 21 | 25 |
| 4 | J. VargasDeportes La Serena | 7 | 8 | 15 | 27 |
| 5 | J. CornejoCoquimbo Unido | 7 | 0 | 7 | 21 |
| 6 | J. CorreaColo-Colo | 6 | 18 | 24 | 19 |
| 7 | M. PalavecinoUniversidad Católica | 6 | 2 | 8 | 24 |
| 8 | V. MéndezColo-Colo | 6 | 2 | 8 | 27 |
| 9 | C. CuevasUniversidad Católica | 6 | 0 | 6 | 23 |
| 10 | K. MéndezUnión La Calera | 5 | 3 | 8 | 18 |