Chilean Primera División table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 19 | 4 | 4 | +29 | 61 | WWDLD | |
| 2 | 27 | 15 | 6 | 6 | +25 | 51 | WLWWW | |
| 3 | 27 | 15 | 4 | 8 | +19 | 49 | WWDLW | |
| 4 | 27 | 12 | 4 | 11 | +8 | 40 | LWWDL | |
| 5 | 26 | 11 | 5 | 10 | +4 | 38 | WWLWL | |
| 6 | 27 | 11 | 5 | 11 | +1 | 38 | LLDDL | |
| 7 | 27 | 11 | 5 | 11 | +0 | 38 | WWLDD | |
| 8 | 26 | 10 | 7 | 9 | +5 | 37 | LDLWW | |
| 9 | 27 | 9 | 10 | 8 | -2 | 37 | WDWLL | |
| 10 | 27 | 9 | 8 | 10 | -10 | 35 | LLWLL | |
| 11 | 26 | 9 | 6 | 11 | -7 | 33 | LDDWW | |
| 12 | 27 | 9 | 4 | 14 | -10 | 31 | LWDLL | |
| 13 | 28 | 7 | 9 | 12 | -9 | 30 | LLLDD | |
| 14 | 27 | 7 | 6 | 14 | -13 | 27 | WLDDD | |
| 15 | 27 | 7 | 5 | 15 | -27 | 26 | WLLDL | |
| 16 | 25 | 6 | 6 | 13 | -13 | 24 | WLWDW |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 3 | 1 | +22 | 33 | WWWWL | |
| 2 | 13 | 9 | 2 | 2 | +23 | 29 | WDWDW | |
| 3 | 14 | 8 | 3 | 3 | +17 | 27 | WWDWL | |
| 4 | 13 | 7 | 4 | 2 | +13 | 25 | DLWWW | |
| 5 | 13 | 8 | 1 | 4 | +12 | 25 | WDWWL | |
| 6 | 14 | 7 | 2 | 5 | +3 | 23 | WDDWW | |
| 7 | 14 | 6 | 4 | 4 | +4 | 22 | WWLWD | |
| 8 | 14 | 6 | 4 | 4 | +4 | 22 | WDLDW | |
| 9 | 12 | 6 | 3 | 3 | +8 | 21 | WWWLD | |
| 10 | 13 | 6 | 3 | 4 | +1 | 21 | DWDLL | |
| 11 | 14 | 5 | 5 | 4 | +5 | 20 | LDWDD | |
| 12 | 14 | 5 | 4 | 5 | -1 | 19 | LWLLW | |
| 13 | 13 | 6 | 1 | 6 | -2 | 19 | WDWLL | |
| 14 | 13 | 6 | 1 | 6 | -4 | 19 | WLLWL | |
| 15 | 13 | 5 | 3 | 5 | +3 | 18 | WWWLL | |
| 16 | 13 | 4 | 4 | 5 | -2 | 16 | LWLWD |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | +6 | 32 | WDLDW | |
| 2 | 13 | 7 | 1 | 5 | +2 | 22 | LWWWL | |
| 3 | 13 | 6 | 3 | 4 | +7 | 21 | DLWWW | |
| 4 | 13 | 5 | 3 | 5 | +3 | 18 | LWLWW | |
| 5 | 14 | 5 | 2 | 7 | -4 | 17 | WLLLD | |
| 6 | 13 | 5 | 1 | 7 | -4 | 16 | WLDWW | |
| 7 | 13 | 4 | 4 | 5 | -9 | 16 | LLLLW | |
| 8 | 14 | 4 | 3 | 7 | -4 | 15 | LWLWW | |
| 9 | 13 | 3 | 6 | 4 | -6 | 15 | DLWWD | |
| 10 | 14 | 4 | 1 | 9 | -12 | 13 | LLDLW | |
| 11 | 14 | 3 | 3 | 8 | -8 | 12 | LLLLD | |
| 12 | 13 | 3 | 3 | 7 | -8 | 12 | LDWLL | |
| 13 | 14 | 2 | 4 | 8 | -14 | 10 | LLDWL | |
| 14 | 14 | 1 | 4 | 9 | -23 | 7 | LDLLL | |
| 15 | 12 | 1 | 3 | 8 | -16 | 6 | LDLDL | |
| 16 | 13 | 0 | 4 | 9 | -16 | 4 | LDLDL |
| # | Team | Last 5 | Pts |
|---|---|---|---|
| 1 | WLWWW | 12 | |
| 2 | WWDLW | 10 | |
| 3 | WLWDW | 10 | |
| 4 | WWLWL | 9 | |
| 5 | WWDLD | 8 | |
| 6 | WWLDD | 8 | |
| 7 | LDDWW | 8 | |
| 8 | LWWDL | 7 | |
| 9 | LDLWW | 7 | |
| 10 | WDWLL | 7 | |
| 11 | WLDDD | 6 | |
| 12 | LWDLL | 4 | |
| 13 | WLLDL | 4 | |
| 14 | LLWLL | 3 | |
| 15 | LLDDL | 2 | |
| 16 | LLLDD | 2 |
playing now