Swiss Super League top scorers
127 players have scored in the Swiss Super League this season (293 goals). Goals in league matches only, from official match data. Updated 21 Nov 2026.
| # | Player | Goals | Pens | Ast | G+A | Apps | Min/goal | % of team |
|---|---|---|---|---|---|---|---|---|
| 1 | S. EssendeBSC Young Boys | 15 | 2 | 3 | 18 | 13 | 76 | 37% |
| 2 | Ž. CelarFC Basel | 8 | 4 | 2 | 10 | 13 | 138 | 38% |
| 3 | Winsley Boteli MokangoFC Sion | 6 | 1 | 4 | 10 | 12 | 130 | 21% |
| 4 | U. EmmanuelFC Zürich | 6 | 0 | 3 | 9 | 13 | 181 | 24% |
| 5 | Christian FassnachtBSC Young Boys | 6 | 0 | 1 | 7 | 11 | 123 | 15% |
| 6 | B. LabeauFC Thun | 6 | 0 | 1 | 7 | 12 | 146 | 22% |
| 7 | M. MonsbergerFC Vaduz | 6 | 0 | 1 | 7 | 13 | 179 | 25% |
| 8 | P. KenyFC Zürich | 6 | 4 | 1 | 7 | 13 | 179 | 24% |
| 9 | L. DalipiFC Vaduz | 5 | 0 | 9 | 14 | 13 | 234 | 21% |
| 10 | Dereck MoncadaFC Lugano | 5 | 0 | 1 | 6 | 11 | 118 | 14% |
| 11 | Daniel Dos SantosFC Lugano | 5 | 0 | 1 | 6 | 13 | 167 | 14% |
| 12 | R. NivokaziFC Sion | 5 | 0 | 0 | 5 | 13 | 90 | 17% |
| 13 | Kingstone MutandwaServette FC | 5 | 2 | 0 | 5 | 8 | 108 | 29% |
| 14 | Juan CabreraFC Vaduz | 5 | 0 | 0 | 5 | 13 | 194 | 21% |
| 15 | A. SanchesBSC Young Boys | 4 | 0 | 4 | 8 | 13 | 275 | 10% |
| 16 | D. MikołajewskiFC Luzern | 4 | 1 | 3 | 7 | 11 | 211 | 19% |
| 17 | M. Di GiustoFC Luzern | 4 | 2 | 3 | 7 | 13 | 286 | 19% |
| 18 | L. GörtlerFC St. Gallen | 4 | 3 | 2 | 6 | 10 | 199 | 17% |
| 19 | A. HunzikerFC St. Gallen | 4 | 0 | 0 | 4 | 10 | 148 | 17% |
| 20 | Y. CimignaniFC Lugano | 4 | 0 | 0 | 4 | 13 | 261 | 11% |
| 21 | J. LukembilaFC Sion | 3 | 0 | 5 | 8 | 13 | 133 | 10% |
| 22 | A. SowFC Basel | 3 | 0 | 4 | 7 | 8 | 193 | 14% |
| 23 | F. DursunFC Thun | 3 | 0 | 4 | 7 | 10 | 197 | 11% |
| 24 | T. BerdayesFC Sion | 3 | 0 | 3 | 6 | 12 | 199 | 10% |
| 25 | I. ChouarefFC Sion | 3 | 0 | 3 | 6 | 11 | 243 | 10% |
| 26 | H. DelcroixFC Lugano | 3 | 0 | 2 | 5 | 10 | 229 | 8% |
| 27 | D. RrudhaniFC Sion | 3 | 1 | 2 | 5 | 11 | 234 | 10% |
| 28 | O. tshikombFC Luzern | 3 | 0 | 2 | 5 | 11 | 262 | 14% |
| 29 | Joël MonteiroBSC Young Boys | 3 | 0 | 1 | 4 | 5 | 128 | 7% |
| 30 | Elias PihlströmFC Lugano | 3 | 0 | 1 | 4 | 10 | 144 | 8% |
Min/goal = minutes played per goal. % of team = the player's share of his club's league goals this season (own goals included in the club total). A player who changed clubs is listed with each club's goals.
Most assists and goal involvements
| # | Player | Assists | Goals | G+A | Apps |
|---|---|---|---|---|---|
| 1 | L. DalipiFC Vaduz | 9 | 5 | 14 | 13 |
| 2 | J. LukembilaFC Sion | 5 | 3 | 8 | 13 |
| 3 | C. OkorojiFC St. Gallen | 5 | 1 | 6 | 12 |
| 4 | Winsley Boteli MokangoFC Sion | 4 | 6 | 10 | 12 |
| 5 | A. SanchesBSC Young Boys | 4 | 4 | 8 | 13 |
| 6 | F. DursunFC Thun | 4 | 3 | 7 | 10 |
| 7 | A. SowFC Basel | 4 | 3 | 7 | 8 |
| 8 | L. BlumBSC Young Boys | 4 | 2 | 6 | 12 |
| 9 | K. OlaigbeFC Basel | 4 | 2 | 6 | 12 |
| 10 | L. MaiFC Lugano | 4 | 1 | 5 | 12 |