Serie B top scorers
155 players have scored in the Serie B this season (289 goals). Goals in league matches only, from official match data. Updated 21 Nov 2026.
| # | Player | Goals | Pens | Ast | G+A | Apps | Min/goal | % of team |
|---|---|---|---|---|---|---|---|---|
| 1 | C. ShpendiCesena | 9 | 2 | 1 | 10 | 12 | 114 | 64% |
| 2 | D. JohnsenPalermo | 7 | 0 | 5 | 12 | 11 | 124 | 28% |
| 3 | A. BelottiModena | 7 | 0 | 0 | 7 | 8 | 54 | 35% |
| 4 | D. MosqueraHellas Verona | 7 | 0 | 0 | 7 | 8 | 70 | 37% |
| 5 | Antonio Di NardoJuve Stabia | 7 | 1 | 0 | 7 | 10 | 100 | 58% |
| 6 | F. BonazzoliCremonese | 6 | 1 | 2 | 8 | 9 | 102 | 43% |
| 7 | D. VavassoriPalermo | 6 | 0 | 1 | 7 | 11 | 131 | 24% |
| 8 | R. RussoUS Avellino | 5 | 0 | 2 | 7 | 11 | 180 | 31% |
| 9 | F. RuoccoMantova | 5 | 0 | 0 | 5 | 11 | 163 | 33% |
| 10 | F. PittarelloPisa | 4 | 0 | 1 | 5 | 9 | 153 | 20% |
| 11 | A. SilipoAscoli | 4 | 0 | 1 | 5 | 11 | 187 | 24% |
| 12 | A. SiatounisBenevento | 4 | 0 | 0 | 4 | 10 | 172 | 27% |
| 13 | E. SaporitiEmpoli | 4 | 1 | 0 | 4 | 11 | 232 | 33% |
| 14 | M. TramoniPisa | 3 | 0 | 5 | 8 | 9 | 206 | 15% |
| 15 | A. SarrHellas Verona | 3 | 1 | 4 | 7 | 12 | 294 | 16% |
| 16 | G. AmbrosinoModena | 3 | 0 | 3 | 6 | 11 | 310 | 15% |
| 17 | G. GoriAscoli | 3 | 0 | 2 | 5 | 9 | 90 | 18% |
| 18 | Giuseppe CasoModena | 3 | 0 | 2 | 5 | 8 | 208 | 15% |
| 19 | T. MarrasPisa | 3 | 0 | 1 | 4 | 7 | 125 | 15% |
| 20 | D. MontevagoModena | 3 | 0 | 0 | 3 | 9 | 45 | 15% |
| 21 | Lorenzo InsigneSampdoria | 3 | 0 | 0 | 3 | 5 | 104 | 27% |
| 22 | T. RubinoCarrarese | 3 | 0 | 0 | 3 | 8 | 119 | 33% |
| 23 | W. CheddiraUS Avellino | 3 | 0 | 0 | 3 | 9 | 186 | 19% |
| 24 | B. PopovEmpoli | 3 | 1 | 0 | 3 | 11 | 195 | 25% |
| 25 | M. BesaggioUS Avellino | 3 | 0 | 0 | 3 | 11 | 276 | 19% |
| 26 | F. SalveminiBenevento | 3 | 2 | 0 | 3 | 11 | 295 | 20% |
| 27 | D. OkerekeBenevento | 2 | 0 | 3 | 5 | 10 | 314 | 13% |
| 28 | J. PohjanpaloPalermo | 2 | 0 | 3 | 5 | 11 | 434 | 8% |
| 29 | N. RautiVicenza Virtus | 2 | 0 | 2 | 4 | 10 | 230 | 14% |
| 30 | A. VasicSudtirol | 2 | 0 | 2 | 4 | 10 | 299 | 15% |
Min/goal = minutes played per goal. % of team = the player's share of his club's league goals this season (own goals included in the club total). A player who changed clubs is listed with each club's goals.
Most assists and goal involvements
| # | Player | Assists | Goals | G+A | Apps |
|---|---|---|---|---|---|
| 1 | D. JohnsenPalermo | 5 | 7 | 12 | 11 |
| 2 | M. TramoniPisa | 5 | 3 | 8 | 9 |
| 3 | A. SarrHellas Verona | 4 | 3 | 7 | 12 |
| 4 | G. BrugmanModena | 4 | 0 | 4 | 11 |
| 5 | F. MaistroJuve Stabia | 4 | 0 | 4 | 8 |
| 6 | A. CastelliniMantova | 4 | 0 | 4 | 11 |
| 7 | G. AmbrosinoModena | 3 | 3 | 6 | 11 |
| 8 | J. PohjanpaloPalermo | 3 | 2 | 5 | 11 |
| 9 | D. OkerekeBenevento | 3 | 2 | 5 | 10 |
| 10 | T. BegićSampdoria | 3 | 1 | 4 | 11 |