Serie A top scorers
171 players have scored in the Serie A this season (342 goals). Goals in league matches only, from official match data. Updated 21 Nov 2026.
| # | Player | Goals | Pens | Ast | G+A | Apps | Min/goal | % of team |
|---|---|---|---|---|---|---|---|---|
| 1 | Gustavo VarelaMonza | 9 | 2 | 1 | 10 | 10 | 94 | 53% |
| 2 | D. MalenAS Roma | 8 | 0 | 2 | 10 | 10 | 82 | 26% |
| 3 | A. RaimondoFrosinone | 8 | 0 | 0 | 8 | 10 | 95 | 33% |
| 4 | N. KrstovićAtalanta | 7 | 0 | 2 | 9 | 11 | 102 | 41% |
| 5 | M. ThuramInter | 6 | 0 | 2 | 8 | 10 | 120 | 21% |
| 6 | A. RabiotAC Milan | 5 | 0 | 4 | 9 | 9 | 133 | 22% |
| 7 | G. CalòFrosinone | 5 | 1 | 1 | 6 | 11 | 189 | 21% |
| 8 | A. CissèAC Milan | 5 | 0 | 0 | 5 | 9 | 81 | 22% |
| 9 | D. MaldiniCagliari | 5 | 1 | 0 | 5 | 11 | 143 | 50% |
| 10 | T. DouvikasComo | 5 | 0 | 0 | 5 | 11 | 171 | 28% |
| 11 | T. NoslinLazio | 4 | 0 | 4 | 8 | 10 | 167 | 16% |
| 12 | Diego MoreiraAC Milan | 4 | 0 | 3 | 7 | 7 | 122 | 17% |
| 13 | C. PulišićAC Milan | 4 | 0 | 1 | 5 | 8 | 138 | 17% |
| 14 | K. De BruyneNapoli | 4 | 1 | 1 | 5 | 11 | 156 | 22% |
| 15 | G. IsaksenLazio | 4 | 0 | 1 | 5 | 11 | 162 | 16% |
| 16 | M. OsmajićGenoa | 4 | 0 | 1 | 5 | 10 | 206 | 36% |
| 17 | Lautaro MartínezInter | 4 | 0 | 0 | 4 | 5 | 88 | 14% |
| 18 | Rodrigo MoraAS Roma | 4 | 0 | 0 | 4 | 9 | 100 | 13% |
| 19 | C. AdamsTorino | 4 | 0 | 0 | 4 | 9 | 154 | 27% |
| 20 | Mateo PellegrinoFiorentina | 4 | 0 | 0 | 4 | 11 | 200 | 24% |
| 21 | D. FrattesiLazio | 4 | 0 | 0 | 4 | 11 | 212 | 16% |
| 22 | Franco MastantuonoFiorentina | 4 | 0 | 0 | 4 | 11 | 220 | 24% |
| 23 | G. KvernadzeFrosinone | 3 | 0 | 4 | 7 | 11 | 300 | 12% |
| 24 | Matías SouléAS Roma | 3 | 0 | 3 | 6 | 11 | 254 | 10% |
| 25 | Nico PazComo | 3 | 0 | 3 | 6 | 10 | 275 | 17% |
| 26 | A. NjieFiorentina | 3 | 0 | 2 | 5 | 9 | 225 | 18% |
| 27 | Vasilije AdžićSassuolo | 3 | 0 | 1 | 4 | 9 | 149 | 19% |
| 28 | M. BaturinaComo | 3 | 0 | 1 | 4 | 10 | 162 | 17% |
| 29 | F. EspositoInter | 3 | 0 | 1 | 4 | 11 | 193 | 11% |
| 30 | J. EkkelenkampUdinese | 3 | 0 | 1 | 4 | 11 | 313 | 25% |
Min/goal = minutes played per goal. % of team = the player's share of his club's league goals this season (own goals included in the club total). A player who changed clubs is listed with each club's goals.