Liga I top scorers
148 players have scored in the Liga I this season (325 goals). Goals in league matches only, from official match data. Updated 21 Nov 2026.
| # | Player | Goals | Pens | Ast | G+A | Apps | Min/goal | % of team |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon ElisorUniversitatea Craiova | 9 | 0 | 0 | 9 | 9 | 37 | 26% |
| 2 | Jovo LukićUniversitatea Cluj | 8 | 0 | 3 | 11 | 13 | 128 | 28% |
| 3 | Andrei DumiterFC Botoșani | 8 | 0 | 1 | 9 | 16 | 165 | 36% |
| 4 | Stefan DražićCFR Cluj | 7 | 0 | 1 | 8 | 14 | 168 | 35% |
| 5 | Matteo AhlinviFarul Constanța | 7 | 0 | 1 | 8 | 16 | 190 | 27% |
| 6 | Assad Al-HamlawiUniversitatea Craiova | 7 | 1 | 0 | 7 | 11 | 82 | 21% |
| 7 | Danny ArmstrongDinamo Bucharest | 6 | 2 | 10 | 16 | 15 | 198 | 19% |
| 8 | Eduard RadaslavescuFarul Constanța | 6 | 0 | 3 | 9 | 16 | 202 | 23% |
| 9 | Alibek AlievUniversitatea Cluj | 6 | 3 | 2 | 8 | 12 | 77 | 21% |
| 10 | Andrei CordeaCFR Cluj | 6 | 1 | 2 | 8 | 14 | 192 | 30% |
| 11 | Remus GuțeaFC Voluntari | 6 | 2 | 0 | 6 | 16 | 222 | 33% |
| 12 | Sebastian MailatFC Botoșani | 5 | 3 | 2 | 7 | 13 | 176 | 23% |
| 13 | Márton EppelCsikszereda | 5 | 0 | 0 | 5 | 13 | 211 | 56% |
| 14 | Alex DobreRapid Bucharest | 5 | 1 | 0 | 5 | 15 | 216 | 21% |
| 15 | Marius ComanUTA Arad | 5 | 0 | 0 | 5 | 15 | 224 | 31% |
| 16 | Martín PascualDinamo Bucharest | 5 | 0 | 0 | 5 | 14 | 244 | 16% |
| 17 | Alberto SoroDinamo Bucharest | 4 | 0 | 4 | 8 | 15 | 320 | 12% |
| 18 | Alejandro BranPetrolul Ploiești | 4 | 1 | 3 | 7 | 12 | 237 | 20% |
| 19 | Rodrigo MartinsPetrolul Ploiești | 4 | 1 | 2 | 6 | 14 | 290 | 20% |
| 20 | C. CîrjanDinamo Bucharest | 4 | 2 | 2 | 6 | 14 | 306 | 12% |
| 21 | Issouf MacalouUniversitatea Cluj | 4 | 1 | 2 | 6 | 16 | 324 | 14% |
| 22 | Filip StojilkovićRapid Bucharest | 4 | 0 | 1 | 5 | 12 | 249 | 17% |
| 23 | Steven NsimbaUniversitatea Craiova | 4 | 1 | 0 | 4 | 10 | 117 | 12% |
| 24 | Patrick FernandesOțelul Galați | 4 | 0 | 0 | 4 | 14 | 308 | 24% |
| 25 | Zoran MitrovFC Botoșani | 3 | 0 | 3 | 6 | 14 | 267 | 14% |
| 26 | Denis AlibecFarul Constanța | 3 | 0 | 2 | 5 | 10 | 225 | 12% |
| 27 | Oucasse MendyUniversitatea Cluj | 3 | 0 | 2 | 5 | 13 | 264 | 10% |
| 28 | Constantin GrameniRapid Bucharest | 3 | 0 | 2 | 5 | 15 | 401 | 12% |
| 29 | Alexandru StoianFCSB | 3 | 0 | 1 | 4 | 14 | 159 | 15% |
| 30 | Iustin DoicaruFarul Constanța | 3 | 0 | 1 | 4 | 6 | 170 | 12% |
Min/goal = minutes played per goal. % of team = the player's share of his club's league goals this season (own goals included in the club total). A player who changed clubs is listed with each club's goals.
Most assists and goal involvements
| # | Player | Assists | Goals | G+A | Apps |
|---|---|---|---|---|---|
| 1 | Danny ArmstrongDinamo Bucharest | 10 | 6 | 16 | 15 |
| 2 | Pedro NunoOțelul Galați | 7 | 2 | 9 | 15 |
| 3 | O. MoruțanRapid Bucharest | 7 | 2 | 9 | 15 |
| 4 | Carlos MoraUniversitatea Craiova | 6 | 0 | 6 | 15 |
| 5 | Ștefan BaiaramUniversitatea Craiova | 5 | 2 | 7 | 11 |
| 6 | Roman AlinUTA Arad | 5 | 0 | 5 | 15 |
| 7 | Alberto SoroDinamo Bucharest | 4 | 4 | 8 | 15 |
| 8 | Léo TeixeiraPetrolul Ploiești | 4 | 1 | 5 | 15 |
| 9 | N. BancuUniversitatea Craiova | 4 | 0 | 4 | 15 |
| 10 | Ion GheorgheFC Voluntari | 4 | 0 | 4 | 15 |