Paraguayan Primera División top scorers
134 players have scored in the Paraguayan Primera División this season (287 goals). Goals in league matches only, from official match data. Updated 21 Nov 2026.
| # | Player | Goals | Pens | Ast | G+A | Apps | Min/goal | % of team |
|---|---|---|---|---|---|---|---|---|
| 1 | G. ÁvalosOlimpia | 8 | 2 | 3 | 11 | 12 | 113 | 22% |
| 2 | Elvio VeraLibertad Asuncion | 8 | 3 | 1 | 9 | 17 | 158 | 29% |
| 3 | Pablo VegettiCerro Porteno | 8 | 0 | 0 | 8 | 18 | 195 | 32% |
| 4 | Hugo Adrián BenítezNacional Asuncion | 6 | 1 | 6 | 12 | 16 | 217 | 23% |
| 5 | Hugo ValdezNacional Asuncion | 6 | 0 | 1 | 7 | 19 | 149 | 23% |
| 6 | C. OcamposSportivo Ameliano | 5 | 2 | 3 | 8 | 16 | 235 | 25% |
| 7 | I. MaggiSportivo Luqueno | 5 | 0 | 2 | 7 | 19 | 307 | 20% |
| 8 | M. FerreiraClub Sp. San Lorenzo | 5 | 0 | 1 | 6 | 13 | 192 | 36% |
| 9 | Aldo GonzalezDeportivo Recoleta | 5 | 0 | 1 | 6 | 16 | 208 | 24% |
| 10 | E. MoreiraSportivo Ameliano | 5 | 0 | 0 | 5 | 20 | 174 | 25% |
| 11 | Jorge MorelCerro Porteno | 5 | 1 | 0 | 5 | 19 | 261 | 20% |
| 12 | Romeo BenítezOlimpia | 4 | 0 | 3 | 7 | 17 | 256 | 11% |
| 13 | Luis AbreuSportivo Trinidense | 4 | 0 | 1 | 5 | 15 | 186 | 13% |
| 14 | Hugo SandovalOlimpia | 4 | 0 | 0 | 4 | 9 | 52 | 11% |
| 15 | R. ToralesSportivo Ameliano | 4 | 0 | 0 | 4 | 18 | 172 | 20% |
| 16 | Clementino GonzálezSportivo Trinidense | 4 | 1 | 0 | 4 | 17 | 323 | 13% |
| 17 | Leandro MezaNacional Asuncion | 4 | 0 | 0 | 4 | 17 | 344 | 15% |
| 18 | G. BogadoSportivo Luqueno | 3 | 2 | 4 | 7 | 19 | 530 | 12% |
| 19 | W. GonzálezSportivo Luqueno | 3 | 0 | 2 | 5 | 15 | 135 | 12% |
| 20 | F. Cáceres2 de Mayo | 3 | 0 | 2 | 5 | 15 | 207 | 17% |
| 21 | F. AragónClub Sp. San Lorenzo | 3 | 1 | 2 | 5 | 11 | 277 | 21% |
| 22 | Eduardo DelmasOlimpia | 3 | 0 | 2 | 5 | 16 | 329 | 8% |
| 23 | Alan Tobías MorinigoSportivo Trinidense | 3 | 0 | 2 | 5 | 18 | 444 | 10% |
| 24 | J. BarriosClub Sp. San Lorenzo | 3 | 1 | 1 | 4 | 12 | 224 | 21% |
| 25 | Paul CharpentierDeportivo Recoleta | 3 | 0 | 1 | 4 | 12 | 281 | 14% |
| 26 | Tomas RayerSportivo Trinidense | 3 | 0 | 1 | 4 | 14 | 294 | 10% |
| 27 | S. FretesRubio NU | 3 | 0 | 1 | 4 | 16 | 294 | 14% |
| 28 | A. Gómez2 de Mayo | 3 | 0 | 1 | 4 | 16 | 301 | 17% |
| 29 | M. OjedaSportivo Luqueno | 3 | 0 | 1 | 4 | 18 | 311 | 12% |
| 30 | Ó. Romero2 de Mayo | 3 | 2 | 1 | 4 | 17 | 402 | 17% |
Min/goal = minutes played per goal. % of team = the player's share of his club's league goals this season (own goals included in the club total). A player who changed clubs is listed with each club's goals.
Most assists and goal involvements
| # | Player | Assists | Goals | G+A | Apps |
|---|---|---|---|---|---|
| 1 | Hugo Adrián BenítezNacional Asuncion | 6 | 6 | 12 | 16 |
| 2 | G. BogadoSportivo Luqueno | 4 | 3 | 7 | 19 |
| 3 | Fernando CardozoOlimpia | 4 | 2 | 6 | 17 |
| 4 | Orlando Gaona LugoNacional Asuncion | 4 | 1 | 5 | 18 |
| 5 | Alan BenítezLibertad Asuncion | 4 | 1 | 5 | 17 |
| 6 | Wilfrido BaezDeportivo Recoleta | 4 | 1 | 5 | 15 |
| 7 | R. RojasRubio NU | 4 | 0 | 4 | 19 |
| 8 | G. ÁvalosOlimpia | 3 | 8 | 11 | 12 |
| 9 | C. OcamposSportivo Ameliano | 3 | 5 | 8 | 16 |
| 10 | Romeo BenítezOlimpia | 3 | 4 | 7 | 17 |