Greek Super League top scorers
103 players have scored in the Greek Super League this season (188 goals). Goals in league matches only, from official match data. Updated 21 Nov 2026.
| # | Player | Goals | Pens | Ast | G+A | Apps | Min/goal | % of team |
|---|---|---|---|---|---|---|---|---|
| 1 | B. VargaAEK Athens | 6 | 1 | 0 | 6 | 7 | 86 | 26% |
| 2 | Jota SilvaOlympiacos | 5 | 1 | 1 | 6 | 10 | 137 | 31% |
| 3 | A. TettehPanathinaikos | 5 | 0 | 1 | 6 | 10 | 138 | 23% |
| 4 | D. KurminowskiKalamata | 5 | 0 | 0 | 5 | 6 | 74 | 33% |
| 5 | L. JovićAEK Athens | 5 | 2 | 0 | 5 | 9 | 137 | 22% |
| 6 | Jorge PomboKifisia | 4 | 1 | 2 | 6 | 10 | 202 | 27% |
| 7 | Á. SagalKifisia | 4 | 0 | 1 | 5 | 10 | 192 | 27% |
| 8 | C. DessersPanathinaikos | 4 | 0 | 0 | 4 | 9 | 112 | 18% |
| 9 | Kenan KodroOFI | 4 | 0 | 0 | 4 | 9 | 121 | 29% |
| 10 | FabianoAris Thessaloniki | 4 | 0 | 0 | 4 | 9 | 202 | 25% |
| 11 | C. NdiayePAOK | 4 | 1 | 0 | 4 | 10 | 211 | 21% |
| 12 | A. ŽivkovićPAOK | 3 | 1 | 5 | 8 | 10 | 265 | 16% |
| 13 | D. CalabriaPanathinaikos | 3 | 2 | 2 | 5 | 10 | 300 | 14% |
| 14 | V. TabordaPanathinaikos | 3 | 1 | 1 | 4 | 9 | 168 | 14% |
| 15 | Pedro MarquesIraklis | 3 | 0 | 1 | 4 | 9 | 211 | 27% |
| 16 | T. NussOFI | 3 | 1 | 1 | 4 | 9 | 211 | 21% |
| 17 | F. MachedaAsteras Tripolis | 3 | 0 | 1 | 4 | 10 | 217 | 33% |
| 18 | Kenneth VargasKalamata | 3 | 1 | 0 | 3 | 4 | 103 | 20% |
| 19 | ZiniAEK Athens | 3 | 0 | 0 | 3 | 8 | 107 | 13% |
| 20 | Dimitrios PelkasPAOK | 3 | 0 | 0 | 3 | 6 | 129 | 16% |
| 21 | J. BolívarKalamata | 3 | 0 | 0 | 3 | 8 | 155 | 20% |
| 22 | C. KouaméAris Thessaloniki | 3 | 0 | 0 | 3 | 9 | 183 | 19% |
| 23 | T. KadewereAris Thessaloniki | 3 | 0 | 0 | 3 | 9 | 222 | 19% |
| 24 | M. MouandilmadjiOlympiacos | 2 | 0 | 1 | 3 | 6 | 146 | 12% |
| 25 | Joel RocaOlympiacos | 2 | 0 | 1 | 3 | 8 | 241 | 12% |
| 26 | A. KoitaAEK Athens | 2 | 0 | 1 | 3 | 8 | 246 | 9% |
| 27 | S. MoutoussamyAtromitos | 2 | 0 | 1 | 3 | 9 | 402 | 22% |
| 28 | A. MythouPAOK | 2 | 0 | 0 | 2 | 4 | 32 | 11% |
| 29 | S. ShoretirePAOK | 2 | 0 | 0 | 2 | 4 | 96 | 11% |
| 30 | S. BanzaPAOK | 2 | 0 | 0 | 2 | 5 | 120 | 11% |
Min/goal = minutes played per goal. % of team = the player's share of his club's league goals this season (own goals included in the club total). A player who changed clubs is listed with each club's goals.
Most assists and goal involvements
| # | Player | Assists | Goals | G+A | Apps |
|---|---|---|---|---|---|
| 1 | A. ŽivkovićPAOK | 5 | 3 | 8 | 10 |
| 2 | R. MarinAEK Athens | 4 | 1 | 5 | 9 |
| 3 | U. RačićAris Thessaloniki | 4 | 1 | 5 | 9 |
| 4 | Carles SoriaIraklis | 4 | 0 | 4 | 10 |
| 5 | B. GarréAris Thessaloniki | 3 | 1 | 4 | 10 |
| 6 | N. AthanasiouOFI | 3 | 1 | 4 | 10 |
| 7 | Santino AndinoPanathinaikos | 3 | 1 | 4 | 10 |
| 8 | L. MajerAEK Athens | 3 | 0 | 3 | 8 |
| 9 | R. FreulerOlympiacos | 3 | 0 | 3 | 9 |
| 10 | G. KiriakopoulosPanathinaikos | 3 | 0 | 3 | 9 |