Europa League referee stats
Cards and penalties per game for every Europa League referee this season, from official match events, compared with the league average (4.03 yellow cards, 0.32 penalties per game). Updated 21 Nov 2026.
| # | Referee | MatchesP | Yellows per gameYC | Reds per gameRC | Penalties per gamePen |
|---|---|---|---|---|---|
| 1 | Damian Sylwestrzak | 5 | 4.40 ▲ | 0.20 | 0.60 |
| 2 | Horatiu Fesnic | 4 | 5.00 ▲ | 0.75 | 0.00 |
| 3 | Andrea Colombo | 3 | 4.33 ▲ | 0.00 | 0.00 |
| 4 | Espen Eskas | 3 | 6.00 ▲ | 0.00 | 0.67 |
| 5 | Manfredas Lukjancukas | 3 | 4.00 | 0.00 | 0.00 |
| 6 | Ricardo De Burgos Bengoetxea | 3 | 2.67 ▼ | 0.33 | 0.67 |
| 7 | John Brooks | 3 | 3.67 ▼ | 0.33 | 0.33 |
| 8 | Nikola Dabanovic | 3 | 3.67 ▼ | 0.00 | 0.33 |
| 9 | Mohammad Al-Emara | 3 | 4.00 | 0.00 | 0.33 |
| 10 | Ondrej Berka | 3 | 4.67 ▲ | 0.33 | 0.00 |
| 11 | Orel Grinfeld | 2 | 3.50 | 0.00 | 0.50 |
| 12 | Aliyar Agayev | 2 | 1.00 | 0.00 | 0.50 |
| 13 | Giorgi Kruashvili | 2 | 3.00 | 0.00 | 0.00 |
| 14 | Milos Milanovic | 2 | 4.00 | 1.00 | 1.00 |
| 15 | Martin Matosa | 2 | 4.00 | 0.00 | 0.00 |
| 16 | Halil Umut Meler | 2 | 5.00 | 0.00 | 0.00 |
| 17 | Balazs Berke | 2 | 1.00 | 0.00 | 0.00 |
| 18 | Goga Kikacheishvili | 2 | 2.50 | 0.00 | 0.00 |
| 19 | Jerome Brisard | 2 | 6.00 | 0.00 | 0.50 |
| 20 | Anastasios Papapetrou | 2 | 6.50 | 0.00 | 0.00 |
| 21 | Kyriakos Athanasiou | 2 | 4.50 | 0.00 | 0.50 |
| 22 | Javier Alberola Rojas | 2 | 3.00 | 0.00 | 0.00 |
| 23 | Joao Pedro Pinheiro | 2 | 4.50 | 0.00 | 0.00 |
| 24 | Danny Makkelie | 2 | 5.50 | 1.00 | 1.50 |
| 25 | Jasper Vergoote | 2 | 2.50 | 0.00 | 0.00 |
| 26 | Elcin Masiyev | 2 | 6.50 | 0.00 | 0.00 |
| 27 | Enea Jorgji | 2 | 5.00 | 0.00 | 0.00 |
| 28 | Oleksiy Derevinskiy | 2 | 3.50 | 0.00 | 0.50 |
| 29 | Patrik Kolaric | 2 | 2.00 | 0.00 | 0.00 |
| 30 | Igor Pajač | 2 | 5.50 | 0.50 | 0.00 |
| 31 | Radoslav Gidzhenov | 2 | 7.50 | 0.00 | 0.50 |
| 32 | Sascha Stegemann | 1 | 1.00 | 0.00 | 1.00 |
| 33 | Edgars Malcevs | 1 | 3.00 | 0.00 | 0.00 |
| 34 | Mikkel Redder | 1 | 2.00 | 0.00 | 0.00 |
| 35 | Jarred Gillett | 1 | 6.00 | 0.00 | 0.00 |
| 36 | Michael Oliver | 1 | 4.00 | 0.00 | 0.00 |
| 37 | Sander van der Eijk | 1 | 4.00 | 0.00 | 0.00 |
| 38 | Georgi Nikolov Kabakov | 1 | 5.00 | 0.00 | 0.00 |
| 39 | Ivan Kružliak | 1 | 4.00 | 0.00 | 0.00 |
| 40 | Erik Lambrechts | 1 | 5.00 | 1.00 | 1.00 |
| 41 | Pawel Raczkowski | 1 | 6.00 | 0.00 | 0.00 |
| 42 | Rade Obrenovič | 1 | 5.00 | 2.00 | 1.00 |
| 43 | Harm Osmers | 1 | 5.00 | 0.00 | 0.00 |
| 44 | Mathieu Vernice | 1 | 3.00 | 0.00 | 0.00 |
| 45 | Visar Kastrati | 1 | 1.00 | 0.00 | 0.00 |
| 46 | Jasmin Sabotic | 1 | 5.00 | 0.00 | 0.00 |
| 47 | Iwan Arwel Griffith | 1 | 6.00 | 0.00 | 0.00 |
| 48 | Anojen Kanagasingam | 1 | 4.00 | 0.00 | 0.00 |
| 49 | Vitalijs Spasjonnikovs | 1 | 4.00 | 1.00 | 0.00 |
| 50 | Daniele Chiffi | 1 | 3.00 | 0.00 | 0.00 |
| 51 | Sandi Putros | 1 | 4.00 | 0.00 | 0.00 |
| 52 | Damian Kos | 1 | 0.00 | 0.00 | 0.00 |
| 53 | Luca Pairetto | 1 | 4.00 | 0.00 | 0.00 |
| 54 | Robert Harvey | 1 | 5.00 | 0.00 | 0.00 |
| 55 | Paweł Raczkowski | 1 | 5.00 | 0.00 | 0.00 |
| 56 | Bram Van Driessche | 1 | 9.00 | 0.00 | 0.00 |
| 57 | Danilo Nikolic | 1 | 5.00 | 0.00 | 0.00 |
| 58 | Viktor Kopievskiy | 1 | 4.00 | 1.00 | 1.00 |
| 59 | Florian Badstubner | 1 | 3.00 | 1.00 | 1.00 |
| 60 | Andris Treimanis | 1 | 3.00 | 0.00 | 2.00 |
| 61 | O. Grinfeld | 1 | 5.00 | 0.00 | 0.00 |
| 62 | Aliyar Aghayev | 1 | 7.00 | 0.00 | 0.00 |
| 63 | Juan Martinez Munuera | 1 | 5.00 | 0.00 | 0.00 |
| 64 | Marian Barbu | 1 | 6.00 | 0.00 | 2.00 |
| 65 | Rohit Saggi | 1 | 7.00 | 0.00 | 0.00 |
| 66 | A. Colombo | 1 | 2.00 | 0.00 | 1.00 |
| 67 | U. Schnyder | 1 | 1.00 | 0.00 | 0.00 |
| 68 | N. Minakovic | 1 | 5.00 | 0.00 | 1.00 |
| 69 | S. Gishamer | 1 | 4.00 | 0.00 | 0.00 |
| 70 | J. Pinheiro | 1 | 2.00 | 0.00 | 1.00 |
| 71 | Georgi Kabakov | 1 | 3.00 | 0.00 | 0.00 |
| 72 | Srdan Jovanovic | 1 | 3.00 | 1.00 | 1.00 |
| 73 | Marco Guida | 1 | 3.00 | 0.00 | 1.00 |
| 74 | Simone Sozza | 1 | 4.00 | 0.00 | 1.00 |
| 75 | D. Rumsas | 1 | 6.00 | 0.00 | 1.00 |
| 76 | Irfan Peljto | 1 | 3.00 | 0.00 | 0.00 |
| 77 | Jesus Gil Manzano | 1 | 2.00 | 0.00 | 0.00 |
| 78 | Daniel Siebert | 1 | 2.00 | 0.00 | 0.00 |
| 79 | Mohammed Al-Hakim | 1 | 3.00 | 0.00 | 0.00 |
| 80 | Jeremie Pignard | 1 | 5.00 | 0.00 | 1.00 |
| 81 | Michal Ocenas | 1 | 1.00 | 1.00 | 1.00 |
| 82 | Lawrence Visser | 1 | 6.00 | 0.00 | 0.00 |
| 83 | Morten Krogh | 1 | 2.00 | 0.00 | 2.00 |
| 84 | Nenad Minakovic | 1 | 6.00 | 0.00 | 0.00 |
| 85 | Mikola Balakin | 1 | 5.00 | 0.00 | 1.00 |
| 86 | Vassilis Fotias | 1 | 5.00 | 1.00 | 2.00 |
| 87 | Roman Jitari | 1 | 1.00 | 0.00 | 0.00 |
| 88 | Arnes Talic | 1 | 3.00 | 0.00 | 0.00 |
| 89 | Joonas Jaanovits | 1 | 1.00 | 0.00 | 0.00 |
| 90 | Marek Radina | 1 | 0.00 | 0.00 | 0.00 |
| 91 | Snir Levy | 1 | 3.00 | 0.00 | 1.00 |
| 92 | Donald Robertson | 1 | 5.00 | 1.00 | 0.00 |
| 93 | L. M. Branco Godinho | 1 | 9.00 | 0.00 | 0.00 |
| 94 | D. Schlager | 1 | 6.00 | 0.00 | 0.00 |
| 95 | V. Fotias | 1 | 5.00 | 0.00 | 1.00 |
| 96 | S. Sozza | 1 | 5.00 | 2.00 | 1.00 |
| 97 | S. van der Eijk | 1 | 1.00 | 0.00 | 0.00 |
| 98 | G. Kabakov | 1 | 7.00 | 1.00 | 0.00 |
| 99 | Chris Kavanagh | 1 | 5.00 | 1.00 | 0.00 |
| 100 | Mykola Balakin | 1 | 1.00 | 0.00 | 0.00 |
| 101 | Sebastian Gishamer | 1 | 3.00 | 0.00 | 0.00 |
| 102 | Tobias Stieler | 1 | 5.00 | 0.00 | 1.00 |
| 103 | N. Walsh | 1 | 4.00 | 0.00 | 0.00 |
| 104 | Willy Delajod | 1 | 2.00 | 0.00 | 0.00 |
| 105 | Yigal Frid | 1 | 4.00 | 0.00 | 0.00 |
| 106 | Alejandro Hernandez | 1 | 2.00 | 0.00 | 0.00 |
| 107 | Igor Pajac | 1 | 2.00 | 0.00 | 0.00 |
| 108 | Urs Schnyder | 1 | 3.00 | 1.00 | 0.00 |
YC, RC and Pen are per-match averages. ▲ / ▼ compares yellow cards per match with the league average (from 3 matches). All referees · Europa League stats