Theme

Colour theme

Odds format

Odds format

Time format

Time format

Cymru Premier referee stats

Wales · 2026/27

Automatic data forecasts · AI analysis on request where bookmaker prices exist. Lineups and statistics appear where available. Coverage details

Cards and penalties per game for every Cymru Premier referee this season, from official match events, compared with the league average (3.79 yellow cards, 0.36 penalties per game). Updated 21 Nov 2026.

#RefereeMatchesPYellows per gameYCReds per gameRCPenalties per gamePen
1A. Jones10 4.70 ▲ 0.400.30
2N. Pratt9 3.78 0.440.22
3T. Owen9 1.78 ▼ 0.110.56
4B. Markham-Jones9 3.56 0.220.56
5C. Charlton-Fleming9 3.22 ▼ 0.220.11
6A. D. Livesey9 4.33 ▲ 0.440.33
7J. A. Jones8 4.38 ▲ 0.120.25
8B. Williams8 5.25 ▲ 0.250.50
9I. A. Griffith8 2.25 ▼ 0.120.25
10M. James7 3.57 0.290.43
11R. Wright7 3.71 0.140.43
12J. Walker7 4.57 ▲ 0.290.57
13D. Morgan7 2.57 ▼ 0.290.14
14R. Kenny6 3.33 ▼ 0.330.17
15J. Harman6 5.50 ▲ 0.330.50
16S. Davies6 3.33 ▼ 0.670.67
17A. McInch6 4.00 0.170.17
18R. Jenkins4 5.25 ▲ 0.000.25

YC, RC and Pen are per-match averages. ▲ / ▼ compares yellow cards per match with the league average (from 3 matches). All referees · Cymru Premier stats