Conference League referee stats
Cards and penalties per game for every Conference League referee this season, from official match events, compared with the league average (4.10 yellow cards, 0.35 penalties per game). Updated 21 Nov 2026.
| # | Referee | MatchesP | Yellows per gameYC | Reds per gameRC | Penalties per gamePen |
|---|---|---|---|---|---|
| 1 | E. Malcevs | 3 | 3.00 ▼ | 0.00 | 0.00 |
| 2 | S. Ebner | 3 | 2.33 ▼ | 0.00 | 0.33 |
| 3 | P. Kolaric | 3 | 3.33 ▼ | 0.00 | 0.00 |
| 4 | P. Ilic | 3 | 5.67 ▲ | 0.33 | 0.33 |
| 5 | C. Vergetis | 3 | 2.67 ▼ | 0.00 | 0.00 |
| 6 | A. Menelaos | 3 | 4.00 | 0.00 | 0.00 |
| 7 | D. Cerny | 3 | 5.67 ▲ | 0.67 | 1.00 |
| 8 | L. Visser | 3 | 6.33 ▲ | 0.33 | 1.00 |
| 9 | S. Barrott | 3 | 3.33 ▼ | 0.00 | 0.00 |
| 10 | I. Barbara | 3 | 4.00 | 0.00 | 1.00 |
| 11 | G. Nuza | 3 | 1.67 ▼ | 0.33 | 0.00 |
| 12 | K. Fellas | 2 | 2.50 | 0.00 | 0.50 |
| 13 | M. Turkmen | 2 | 3.00 | 0.00 | 0.50 |
| 14 | J. Sundberg | 2 | 3.50 | 1.50 | 0.50 |
| 15 | G. Avazashvili | 2 | 5.50 | 0.50 | 0.00 |
| 16 | M. Matosa | 2 | 7.50 | 0.00 | 0.00 |
| 17 | F. Lata | 2 | 3.00 | 0.00 | 1.00 |
| 18 | M. Redder | 2 | 0.50 | 0.00 | 0.50 |
| 19 | J. Hyytia | 2 | 5.50 | 0.00 | 1.00 |
| 20 | I. Bosca | 2 | 3.50 | 0.50 | 0.00 |
| 21 | V. Ilioski | 2 | 7.50 | 0.00 | 0.50 |
| 22 | B. McMaster | 2 | 2.00 | 0.50 | 0.00 |
| 23 | J. H. Ellefsen | 2 | 6.00 | 0.50 | 0.50 |
| 24 | D. Kubryak | 2 | 3.50 | 0.50 | 1.00 |
| 25 | U. Aslam | 2 | 6.00 | 0.00 | 1.50 |
| 26 | S. Galia | 2 | 2.00 | 0.00 | 0.00 |
| 27 | T. Owen | 2 | 6.00 | 0.00 | 0.00 |
| 28 | O. Johnson | 2 | 7.00 | 0.50 | 1.00 |
| 29 | K. Roucek | 2 | 0.50 | 0.00 | 0.00 |
| 30 | A. Aptsiauri | 2 | 4.00 | 0.00 | 1.50 |
| 31 | M. Kapraly | 2 | 2.50 | 0.00 | 0.00 |
| 32 | P. Simani | 2 | 3.00 | 0.00 | 0.00 |
| 33 | D. Sakhi | 2 | 3.50 | 0.50 | 6.00 |
| 34 | K. Koppel | 2 | 3.50 | 0.00 | 0.00 |
| 35 | J. Muller | 2 | 5.00 | 0.00 | 1.00 |
| 36 | M. Grotta | 2 | 6.00 | 0.00 | 0.00 |
| 37 | J. Karlsen | 2 | 3.50 | 0.50 | 0.50 |
| 38 | A. Jones | 2 | 3.00 | 0.00 | 1.00 |
| 39 | M. Bejtullahu | 2 | 6.50 | 0.50 | 0.00 |
| 40 | E. Wattellier | 2 | 4.50 | 0.50 | 0.00 |
| 41 | H. Nalbandyan | 2 | 4.00 | 0.00 | 0.00 |
| 42 | M. Marchetti | 2 | 3.50 | 0.00 | 0.00 |
| 43 | I. O. Kristjansson | 2 | 3.50 | 0.00 | 0.00 |
| 44 | J. Munuera | 2 | 4.50 | 0.50 | 0.00 |
| 45 | K. Szabolcs | 2 | 3.00 | 0.00 | 0.00 |
| 46 | G. Kikacheishvili | 2 | 2.00 | 0.50 | 0.00 |
| 47 | D. Shurman | 2 | 4.50 | 0.00 | 0.50 |
| 48 | N. Verboomen | 2 | 2.50 | 0.50 | 0.00 |
| 49 | S. Kringstad | 2 | 6.50 | 0.00 | 1.00 |
| 50 | J. Goncalves | 2 | 4.50 | 0.00 | 0.00 |
| 51 | A. Ladeback | 2 | 0.00 | 0.00 | 0.50 |
| 52 | M. Krogh | 2 | 3.00 | 0.50 | 0.00 |
| 53 | M. Nagtegaal | 2 | 4.00 | 0.00 | 1.00 |
| 54 | E. Jorgji | 2 | 3.50 | 0.00 | 0.50 |
| 55 | A. Karaoglan | 2 | 4.00 | 0.00 | 1.00 |
| 56 | P. Ciochirca | 2 | 3.00 | 0.00 | 0.50 |
| 57 | J. Kooij | 2 | 3.50 | 0.50 | 0.00 |
| 58 | J. Vergoote | 2 | 4.00 | 0.00 | 0.00 |
| 59 | J. Pignard | 2 | 4.00 | 0.00 | 0.50 |
| 60 | M. Marcenaro | 2 | 3.50 | 0.00 | 0.50 |
| 61 | F. Badstubner | 2 | 3.50 | 0.00 | 0.50 |
| 62 | R. Hennessey | 2 | 5.00 | 0.00 | 0.00 |
| 63 | B. Sariev | 2 | 4.50 | 0.00 | 0.00 |
| 64 | J. Weinberger | 2 | 3.50 | 0.00 | 0.00 |
| 65 | D. Smajc | 2 | 4.00 | 0.00 | 0.50 |
| 66 | M. Ocenas | 2 | 4.00 | 0.50 | 0.00 |
| 67 | M. Jollenbeck | 2 | 5.50 | 0.00 | 1.00 |
| 68 | J. Xhaja | 2 | 4.50 | 0.00 | 0.00 |
| 69 | R. M. Petrescu | 2 | 4.00 | 1.00 | 0.50 |
| 70 | M. Barbu | 2 | 3.50 | 0.50 | 0.00 |
| 71 | A. Treimanis | 2 | 4.00 | 0.50 | 0.00 |
| 72 | J. Martinez | 2 | 3.50 | 0.50 | 0.00 |
| 73 | B. Csonka | 2 | 3.50 | 0.00 | 1.00 |
| 74 | D. Kos | 2 | 5.00 | 0.00 | 0.00 |
| 75 | A. Lindhout | 2 | 5.50 | 0.50 | 0.50 |
| 76 | Robert Hennessy | 1 | 6.00 | 0.00 | 1.00 |
| 77 | Filip Glova | 1 | 4.00 | 0.00 | 0.00 |
| 78 | I. Shumilov | 1 | 2.00 | 0.00 | 0.00 |
| 79 | Yigal Frid | 1 | 3.00 | 0.00 | 0.00 |
| 80 | Patryk Gryckiewicz | 1 | 7.00 | 0.00 | 0.00 |
| 81 | Michal Očenáš | 1 | 3.00 | 1.00 | 0.00 |
| 82 | Mohammed Al-Hakim | 1 | 4.00 | 0.00 | 0.00 |
| 83 | Donald Robertson | 1 | 5.00 | 1.00 | 0.00 |
| 84 | Oliver Reitala | 1 | 1.00 | 0.00 | 0.00 |
| 85 | Kyriakos Athanasiou | 1 | 5.00 | 0.00 | 0.00 |
| 86 | S. van der Eijk | 1 | 1.00 | 0.00 | 0.00 |
| 87 | Gal Leibovitz | 1 | 2.00 | 0.00 | 0.00 |
| 88 | Viktor Kopievskiy | 1 | 3.00 | 0.00 | 1.00 |
| 89 | Antoni Bandić | 1 | 3.00 | 0.00 | 0.00 |
| 90 | I. Orlic | 1 | 2.00 | 0.00 | 0.00 |
| 91 | J. I. Jonsson | 1 | 5.00 | 0.00 | 0.00 |
| 92 | B. Kiss | 1 | 4.00 | 0.00 | 0.00 |
| 93 | A. Simarro | 1 | 1.00 | 0.00 | 0.00 |
| 94 | M. Boskovic | 1 | 4.00 | 0.00 | 0.00 |
| 95 | C. Aydin | 1 | 0.00 | 0.00 | 1.00 |
| 96 | I. Christodoulou | 1 | 7.00 | 0.00 | 0.00 |
| 97 | L. Graagaard | 1 | 3.00 | 0.00 | 1.00 |
| 98 | M. Gigovic | 1 | 2.00 | 0.00 | 1.00 |
| 99 | H. Ziskason | 1 | 3.00 | 0.00 | 0.00 |
| 100 | R. Hardie | 1 | 6.00 | 0.00 | 0.00 |
| 101 | M. Beltrano | 1 | 2.00 | 0.00 | 1.00 |
| 102 | F. Polychronis | 1 | 2.00 | 0.00 | 0.00 |
| 103 | L. Dzivjak | 1 | 0.00 | 0.00 | 0.00 |
| 104 | T. Kurbanov | 1 | 5.00 | 0.00 | 0.00 |
| 105 | K. Ratnieks | 1 | 6.00 | 1.00 | 0.00 |
| 106 | Aaron O’Dowd | 1 | 5.00 | 1.00 | 1.00 |
| 107 | S. Trpchevski | 1 | 4.00 | 0.00 | 0.00 |
| 108 | R. Lee | 1 | 3.00 | 0.00 | 1.00 |
| 109 | I. McNabb | 1 | 2.00 | 0.00 | 1.00 |
| 110 | M. Stofringshaug | 1 | 5.00 | 1.00 | 0.00 |
| 111 | D. Nicolson | 1 | 8.00 | 1.00 | 0.00 |
| 112 | G. Levi | 1 | 4.00 | 0.00 | 2.00 |
| 113 | A. Lashuk | 1 | 3.00 | 0.00 | 0.00 |
| 114 | A. Ghaltakhchyan | 1 | 7.00 | 0.00 | 1.00 |
| 115 | D. Panchyshyn | 1 | 6.00 | 1.00 | 0.00 |
| 116 | I. A. Griffith | 1 | 2.00 | 0.00 | 0.00 |
| 117 | J. Semler | 1 | 3.00 | 0.00 | 1.00 |
| 118 | P. Farrugia | 1 | 6.00 | 0.00 | 0.00 |
| 119 | M. Vernice | 1 | 5.00 | 0.00 | 0.00 |
| 120 | R. Lissorgue | 1 | 2.00 | 0.00 | 0.00 |
| 121 | E. Hamiti | 1 | 6.00 | 0.00 | 0.00 |
| 122 | H. M. Jonasson | 1 | 3.00 | 0.00 | 0.00 |
| 123 | N. Simovic | 1 | 1.00 | 0.00 | 0.00 |
| 124 | K. Karlsson | 1 | 1.00 | 0.00 | 0.00 |
| 125 | D. Higraff | 1 | 4.00 | 1.00 | 0.00 |
| 126 | R. Jitari | 1 | 3.00 | 0.00 | 0.00 |
| 127 | K. Saglam | 1 | 2.00 | 0.00 | 1.00 |
| 128 | M. Savovic | 1 | 3.00 | 0.00 | 0.00 |
| 129 | M. MacDermid | 1 | 0.00 | 0.00 | 0.00 |
| 130 | R. Hensgens | 1 | 3.00 | 0.00 | 0.00 |
| 131 | D. Muntean | 1 | 8.00 | 0.00 | 0.00 |
| 132 | D. Fuxman | 1 | 5.00 | 0.00 | 0.00 |
| 133 | M. Nogueira | 1 | 3.00 | 0.00 | 0.00 |
| 134 | L. Bilbija | 1 | 3.00 | 0.00 | 0.00 |
| 135 | D. Silva | 1 | 4.00 | 0.00 | 0.00 |
| 136 | V. Shimusik | 1 | 4.00 | 1.00 | 0.00 |
| 137 | S. Wolfensberger | 1 | 8.00 | 0.00 | 1.00 |
| 138 | A. Dudic | 1 | 4.00 | 0.00 | 0.00 |
| 139 | G. Maqedonci | 1 | 3.00 | 0.00 | 0.00 |
| 140 | P. Gryckiewicz | 1 | 0.00 | 0.00 | 0.00 |
| 141 | A. Kourgheli | 1 | 2.00 | 0.00 | 0.00 |
| 142 | K. Zabroda | 1 | 3.00 | 0.00 | 0.00 |
| 143 | W. Altmann | 1 | 12.00 | 0.00 | 0.00 |
| 144 | H. Fesnic | 1 | 12.00 | 0.00 | 0.00 |
| 145 | M. Radina | 1 | 2.00 | 1.00 | 1.00 |
| 146 | V. Kastrati | 1 | 4.00 | 0.00 | 0.00 |
| 147 | D. Stary | 1 | 5.00 | 0.00 | 0.00 |
| 148 | I. Stojchevski | 1 | 3.00 | 0.00 | 0.00 |
| 149 | M. Tozan | 1 | 4.00 | 0.00 | 0.00 |
| 150 | M. Erceg | 1 | 5.00 | 0.00 | 0.00 |
| 151 | T. Marshall | 1 | 3.00 | 1.00 | 0.00 |
| 152 | D. Strukan | 1 | 2.00 | 0.00 | 0.00 |
| 153 | A. Gasparyan | 1 | 4.00 | 0.00 | 0.00 |
| 154 | J. Jaanovits | 1 | 0.00 | 0.00 | 1.00 |
| 155 | V. Spasjonnikovs | 1 | 8.00 | 0.00 | 0.00 |
| 156 | F. Verissimo | 1 | 9.00 | 0.00 | 2.00 |
| 157 | S. Karabaev | 1 | 9.00 | 0.00 | 1.00 |
| 158 | M. Rusz | 1 | 4.00 | 0.00 | 0.00 |
| 159 | V. Chinkov | 1 | 7.00 | 0.00 | 1.00 |
| 160 | J. Sars | 1 | 3.00 | 0.00 | 1.00 |
| 161 | D. Nikolic | 1 | 2.00 | 0.00 | 1.00 |
| 162 | M. De Gabriele | 1 | 2.00 | 2.00 | 1.00 |
| 163 | A. Bandic | 1 | 3.00 | 0.00 | 0.00 |
| 164 | G. Leibovitz | 1 | 2.00 | 0.00 | 0.00 |
| 165 | B. Dechepy | 1 | 0.00 | 0.00 | 0.00 |
| 166 | G. Bogar | 1 | 2.00 | 0.00 | 1.00 |
| 167 | V. Kopiyevsky | 1 | 0.00 | 0.00 | 0.00 |
| 168 | R. Vidican | 1 | 6.00 | 0.00 | 0.00 |
| 169 | L. M. Branco Godinho | 1 | 6.00 | 0.00 | 0.00 |
| 170 | R. Harvey | 1 | 7.00 | 1.00 | 0.00 |
| 171 | A. Tsakalidis | 1 | 3.00 | 0.00 | 1.00 |
| 172 | D. Chiffi | 1 | 5.00 | 0.00 | 0.00 |
| 173 | S. Attwell | 1 | 3.00 | 0.00 | 0.00 |
| 174 | I. Frid | 1 | 6.00 | 1.00 | 1.00 |
| 175 | D. Dickinson | 1 | 3.00 | 0.00 | 0.00 |
| 176 | L. Pairetto | 1 | 7.00 | 1.00 | 0.00 |
| 177 | A. Madley | 1 | 7.00 | 0.00 | 0.00 |
| 178 | F. Glova | 1 | 2.00 | 0.00 | 0.00 |
| 179 | D. Robertson | 1 | 3.00 | 0.00 | 1.00 |
| 180 | C. Pereira | 1 | 6.00 | 0.00 | 0.00 |
| 181 | K. Tohver | 1 | 6.00 | 1.00 | 0.00 |
| 182 | B. Berke | 1 | 4.00 | 0.00 | 0.00 |
| 183 | O. Berka | 1 | 3.00 | 0.00 | 0.00 |
| 184 | D. Siebert | 1 | 5.00 | 0.00 | 0.00 |
| 185 | M. Al-Hakim | 1 | 5.00 | 0.00 | 1.00 |
| 186 | J. Alberola | 1 | 3.00 | 0.00 | 0.00 |
| 187 | M. Milanovic | 1 | 0.00 | 0.00 | 1.00 |
| 188 | J. Brisard | 1 | 2.00 | 0.00 | 0.00 |
| 189 | P. Raczkowski | 1 | 6.00 | 0.00 | 1.00 |
| 190 | M. Lukjancukas | 1 | 4.00 | 0.00 | 0.00 |
| 191 | E. Masiyev | 1 | 8.00 | 1.00 | 0.00 |
| 192 | R. Saggi | 1 | 9.00 | 1.00 | 0.00 |
| 193 | D. Schlager | 1 | 6.00 | 1.00 | 1.00 |
| 194 | N. Minakovic | 1 | 3.00 | 0.00 | 0.00 |
| 195 | V. Fotias | 1 | 2.00 | 0.00 | 0.00 |
| 196 | A. Colombo | 1 | 1.00 | 1.00 | 0.00 |
| 197 | J. Brooks | 1 | 7.00 | 0.00 | 1.00 |
| 198 | O. Derevinskyi | 1 | 3.00 | 0.00 | 1.00 |
| 199 | G. Kruashvili | 1 | 8.00 | 0.00 | 0.00 |
| 200 | N. Dabanovic | 1 | 5.00 | 0.00 | 0.00 |
| 201 | A. Papapetrou | 1 | 10.00 | 0.00 | 0.00 |
| 202 | U. Schnyder | 1 | 6.00 | 0.00 | 0.00 |
| 203 | R. Gidzhenov | 1 | 7.00 | 1.00 | 1.00 |
| 204 | R. Jones | 1 | 9.00 | 1.00 | 0.00 |
| 205 | Lothar D'hondt | 1 | 8.00 | 0.00 | 1.00 |
| 206 | Paweł Raczkowski | 1 | 3.00 | 1.00 | 0.00 |
| 207 | Julian Weinberger | 1 | 7.00 | 0.00 | 0.00 |
| 208 | Henrik Nalbandyan | 1 | 7.00 | 2.00 | 0.00 |
| 209 | Kristo Tohver | 1 | 5.00 | 0.00 | 0.00 |
| 210 | Robert Harvey | 1 | 3.00 | 0.00 | 0.00 |
| 211 | D. Svegzda | 1 | 4.00 | 1.00 | 1.00 |
| 212 | L. Zufferli | 1 | 3.00 | 1.00 | 0.00 |
| 213 | V. Thorarinsson | 1 | 2.00 | 1.00 | 0.00 |
| 214 | O. Cakir | 1 | 3.00 | 0.00 | 0.00 |
| 215 | K. Umudlu | 1 | 7.00 | 0.00 | 0.00 |
| 216 | L. Kuzma | 1 | 8.00 | 0.00 | 0.00 |
| 217 | G. Correia | 1 | 3.00 | 0.00 | 0.00 |
| 218 | O. Reitala | 1 | 5.00 | 0.00 | 1.00 |
| 219 | A. Aghayev | 1 | 4.00 | 0.00 | 1.00 |
| 220 | S. Stegemann | 1 | 9.00 | 0.00 | 1.00 |
| 221 | O. Grinfeld | 1 | 9.00 | 1.00 | 1.00 |
| 222 | A. Nobre | 1 | 4.00 | 0.00 | 0.00 |
| 223 | A. Culina | 1 | 5.00 | 1.00 | 0.00 |
| 224 | J. Gillett | 1 | 4.00 | 0.00 | 1.00 |
| 225 | Florian Badstubner | 1 | 4.00 | 0.00 | 0.00 |
YC, RC and Pen are per-match averages. ▲ / ▼ compares yellow cards per match with the league average (from 3 matches). All referees · Conference League stats