Theme

Colour theme

Odds format

Odds format

Time format

Time format

Conference League referee stats

Europe · 2026/27

Cards and penalties per game for every Conference League referee this season, from official match events, compared with the league average (4.10 yellow cards, 0.35 penalties per game). Updated 21 Nov 2026.

#RefereeMatchesPYellows per gameYCReds per gameRCPenalties per gamePen
1E. Malcevs3 3.00 ▼ 0.000.00
2S. Ebner3 2.33 ▼ 0.000.33
3P. Kolaric3 3.33 ▼ 0.000.00
4P. Ilic3 5.67 ▲ 0.330.33
5C. Vergetis3 2.67 ▼ 0.000.00
6A. Menelaos3 4.00 0.000.00
7D. Cerny3 5.67 ▲ 0.671.00
8L. Visser3 6.33 ▲ 0.331.00
9S. Barrott3 3.33 ▼ 0.000.00
10I. Barbara3 4.00 0.001.00
11G. Nuza3 1.67 ▼ 0.330.00
12K. Fellas2 2.50 0.000.50
13M. Turkmen2 3.00 0.000.50
14J. Sundberg2 3.50 1.500.50
15G. Avazashvili2 5.50 0.500.00
16M. Matosa2 7.50 0.000.00
17F. Lata2 3.00 0.001.00
18M. Redder2 0.50 0.000.50
19J. Hyytia2 5.50 0.001.00
20I. Bosca2 3.50 0.500.00
21V. Ilioski2 7.50 0.000.50
22B. McMaster2 2.00 0.500.00
23J. H. Ellefsen2 6.00 0.500.50
24D. Kubryak2 3.50 0.501.00
25U. Aslam2 6.00 0.001.50
26S. Galia2 2.00 0.000.00
27T. Owen2 6.00 0.000.00
28O. Johnson2 7.00 0.501.00
29K. Roucek2 0.50 0.000.00
30A. Aptsiauri2 4.00 0.001.50
31M. Kapraly2 2.50 0.000.00
32P. Simani2 3.00 0.000.00
33D. Sakhi2 3.50 0.506.00
34K. Koppel2 3.50 0.000.00
35J. Muller2 5.00 0.001.00
36M. Grotta2 6.00 0.000.00
37J. Karlsen2 3.50 0.500.50
38A. Jones2 3.00 0.001.00
39M. Bejtullahu2 6.50 0.500.00
40E. Wattellier2 4.50 0.500.00
41H. Nalbandyan2 4.00 0.000.00
42M. Marchetti2 3.50 0.000.00
43I. O. Kristjansson2 3.50 0.000.00
44J. Munuera2 4.50 0.500.00
45K. Szabolcs2 3.00 0.000.00
46G. Kikacheishvili2 2.00 0.500.00
47D. Shurman2 4.50 0.000.50
48N. Verboomen2 2.50 0.500.00
49S. Kringstad2 6.50 0.001.00
50J. Goncalves2 4.50 0.000.00
51A. Ladeback2 0.00 0.000.50
52M. Krogh2 3.00 0.500.00
53M. Nagtegaal2 4.00 0.001.00
54E. Jorgji2 3.50 0.000.50
55A. Karaoglan2 4.00 0.001.00
56P. Ciochirca2 3.00 0.000.50
57J. Kooij2 3.50 0.500.00
58J. Vergoote2 4.00 0.000.00
59J. Pignard2 4.00 0.000.50
60M. Marcenaro2 3.50 0.000.50
61F. Badstubner2 3.50 0.000.50
62R. Hennessey2 5.00 0.000.00
63B. Sariev2 4.50 0.000.00
64J. Weinberger2 3.50 0.000.00
65D. Smajc2 4.00 0.000.50
66M. Ocenas2 4.00 0.500.00
67M. Jollenbeck2 5.50 0.001.00
68J. Xhaja2 4.50 0.000.00
69R. M. Petrescu2 4.00 1.000.50
70M. Barbu2 3.50 0.500.00
71A. Treimanis2 4.00 0.500.00
72J. Martinez2 3.50 0.500.00
73B. Csonka2 3.50 0.001.00
74D. Kos2 5.00 0.000.00
75A. Lindhout2 5.50 0.500.50
76Robert Hennessy1 6.00 0.001.00
77Filip Glova1 4.00 0.000.00
78I. Shumilov1 2.00 0.000.00
79Yigal Frid1 3.00 0.000.00
80Patryk Gryckiewicz1 7.00 0.000.00
81Michal Očenáš1 3.00 1.000.00
82Mohammed Al-Hakim1 4.00 0.000.00
83Donald Robertson1 5.00 1.000.00
84Oliver Reitala1 1.00 0.000.00
85Kyriakos Athanasiou1 5.00 0.000.00
86S. van der Eijk1 1.00 0.000.00
87Gal Leibovitz1 2.00 0.000.00
88Viktor Kopievskiy1 3.00 0.001.00
89Antoni Bandić1 3.00 0.000.00
90I. Orlic1 2.00 0.000.00
91J. I. Jonsson1 5.00 0.000.00
92B. Kiss1 4.00 0.000.00
93A. Simarro1 1.00 0.000.00
94M. Boskovic1 4.00 0.000.00
95C. Aydin1 0.00 0.001.00
96I. Christodoulou1 7.00 0.000.00
97L. Graagaard1 3.00 0.001.00
98M. Gigovic1 2.00 0.001.00
99H. Ziskason1 3.00 0.000.00
100R. Hardie1 6.00 0.000.00
101M. Beltrano1 2.00 0.001.00
102F. Polychronis1 2.00 0.000.00
103L. Dzivjak1 0.00 0.000.00
104T. Kurbanov1 5.00 0.000.00
105K. Ratnieks1 6.00 1.000.00
106Aaron O’Dowd1 5.00 1.001.00
107S. Trpchevski1 4.00 0.000.00
108R. Lee1 3.00 0.001.00
109I. McNabb1 2.00 0.001.00
110M. Stofringshaug1 5.00 1.000.00
111D. Nicolson1 8.00 1.000.00
112G. Levi1 4.00 0.002.00
113A. Lashuk1 3.00 0.000.00
114A. Ghaltakhchyan1 7.00 0.001.00
115D. Panchyshyn1 6.00 1.000.00
116I. A. Griffith1 2.00 0.000.00
117J. Semler1 3.00 0.001.00
118P. Farrugia1 6.00 0.000.00
119M. Vernice1 5.00 0.000.00
120R. Lissorgue1 2.00 0.000.00
121E. Hamiti1 6.00 0.000.00
122H. M. Jonasson1 3.00 0.000.00
123N. Simovic1 1.00 0.000.00
124K. Karlsson1 1.00 0.000.00
125D. Higraff1 4.00 1.000.00
126R. Jitari1 3.00 0.000.00
127K. Saglam1 2.00 0.001.00
128M. Savovic1 3.00 0.000.00
129M. MacDermid1 0.00 0.000.00
130R. Hensgens1 3.00 0.000.00
131D. Muntean1 8.00 0.000.00
132D. Fuxman1 5.00 0.000.00
133M. Nogueira1 3.00 0.000.00
134L. Bilbija1 3.00 0.000.00
135D. Silva1 4.00 0.000.00
136V. Shimusik1 4.00 1.000.00
137S. Wolfensberger1 8.00 0.001.00
138A. Dudic1 4.00 0.000.00
139G. Maqedonci1 3.00 0.000.00
140P. Gryckiewicz1 0.00 0.000.00
141A. Kourgheli1 2.00 0.000.00
142K. Zabroda1 3.00 0.000.00
143W. Altmann1 12.00 0.000.00
144H. Fesnic1 12.00 0.000.00
145M. Radina1 2.00 1.001.00
146V. Kastrati1 4.00 0.000.00
147D. Stary1 5.00 0.000.00
148I. Stojchevski1 3.00 0.000.00
149M. Tozan1 4.00 0.000.00
150M. Erceg1 5.00 0.000.00
151T. Marshall1 3.00 1.000.00
152D. Strukan1 2.00 0.000.00
153A. Gasparyan1 4.00 0.000.00
154J. Jaanovits1 0.00 0.001.00
155V. Spasjonnikovs1 8.00 0.000.00
156F. Verissimo1 9.00 0.002.00
157S. Karabaev1 9.00 0.001.00
158M. Rusz1 4.00 0.000.00
159V. Chinkov1 7.00 0.001.00
160J. Sars1 3.00 0.001.00
161D. Nikolic1 2.00 0.001.00
162M. De Gabriele1 2.00 2.001.00
163A. Bandic1 3.00 0.000.00
164G. Leibovitz1 2.00 0.000.00
165B. Dechepy1 0.00 0.000.00
166G. Bogar1 2.00 0.001.00
167V. Kopiyevsky1 0.00 0.000.00
168R. Vidican1 6.00 0.000.00
169L. M. Branco Godinho1 6.00 0.000.00
170R. Harvey1 7.00 1.000.00
171A. Tsakalidis1 3.00 0.001.00
172D. Chiffi1 5.00 0.000.00
173S. Attwell1 3.00 0.000.00
174I. Frid1 6.00 1.001.00
175D. Dickinson1 3.00 0.000.00
176L. Pairetto1 7.00 1.000.00
177A. Madley1 7.00 0.000.00
178F. Glova1 2.00 0.000.00
179D. Robertson1 3.00 0.001.00
180C. Pereira1 6.00 0.000.00
181K. Tohver1 6.00 1.000.00
182B. Berke1 4.00 0.000.00
183O. Berka1 3.00 0.000.00
184D. Siebert1 5.00 0.000.00
185M. Al-Hakim1 5.00 0.001.00
186J. Alberola1 3.00 0.000.00
187M. Milanovic1 0.00 0.001.00
188J. Brisard1 2.00 0.000.00
189P. Raczkowski1 6.00 0.001.00
190M. Lukjancukas1 4.00 0.000.00
191E. Masiyev1 8.00 1.000.00
192R. Saggi1 9.00 1.000.00
193D. Schlager1 6.00 1.001.00
194N. Minakovic1 3.00 0.000.00
195V. Fotias1 2.00 0.000.00
196A. Colombo1 1.00 1.000.00
197J. Brooks1 7.00 0.001.00
198O. Derevinskyi1 3.00 0.001.00
199G. Kruashvili1 8.00 0.000.00
200N. Dabanovic1 5.00 0.000.00
201A. Papapetrou1 10.00 0.000.00
202U. Schnyder1 6.00 0.000.00
203R. Gidzhenov1 7.00 1.001.00
204R. Jones1 9.00 1.000.00
205Lothar D'hondt1 8.00 0.001.00
206Paweł Raczkowski1 3.00 1.000.00
207Julian Weinberger1 7.00 0.000.00
208Henrik Nalbandyan1 7.00 2.000.00
209Kristo Tohver1 5.00 0.000.00
210Robert Harvey1 3.00 0.000.00
211D. Svegzda1 4.00 1.001.00
212L. Zufferli1 3.00 1.000.00
213V. Thorarinsson1 2.00 1.000.00
214O. Cakir1 3.00 0.000.00
215K. Umudlu1 7.00 0.000.00
216L. Kuzma1 8.00 0.000.00
217G. Correia1 3.00 0.000.00
218O. Reitala1 5.00 0.001.00
219A. Aghayev1 4.00 0.001.00
220S. Stegemann1 9.00 0.001.00
221O. Grinfeld1 9.00 1.001.00
222A. Nobre1 4.00 0.000.00
223A. Culina1 5.00 1.000.00
224J. Gillett1 4.00 0.001.00
225Florian Badstubner1 4.00 0.000.00

YC, RC and Pen are per-match averages. ▲ / ▼ compares yellow cards per match with the league average (from 3 matches). All referees · Conference League stats