Champions League referee stats
Cards and penalties per game for every Champions League referee this season, from official match events, compared with the league average (3.92 yellow cards, 0.29 penalties per game). Updated 21 Nov 2026.
| # | Referee | MatchesP | Yellows per gameYC | Reds per gameRC | Penalties per gamePen |
|---|---|---|---|---|---|
| 1 | Glenn Nyberg | 5 | 2.00 ▼ | 0.40 | 0.00 |
| 2 | Davide Massa | 5 | 2.80 ▼ | 0.20 | 0.20 |
| 3 | Michael Oliver | 5 | 3.40 ▼ | 0.40 | 0.20 |
| 4 | Serdar Gozubuyuk | 5 | 3.60 ▼ | 0.20 | 0.20 |
| 5 | Szymon Marciniak | 4 | 2.75 ▼ | 0.25 | 0.25 |
| 6 | Sven Jablonski | 4 | 2.75 ▼ | 0.00 | 0.25 |
| 7 | Chris Kavanagh | 3 | 5.33 ▲ | 0.00 | 0.33 |
| 8 | Daniel Siebert | 3 | 4.67 ▲ | 0.00 | 0.00 |
| 9 | Marco Guida | 3 | 4.67 ▲ | 0.00 | 0.00 |
| 10 | Sandro Schärer | 3 | 3.33 ▼ | 0.00 | 0.67 |
| 11 | Felix Zwayer | 3 | 4.00 | 0.00 | 0.00 |
| 12 | Istvan Kovacs | 3 | 5.00 ▲ | 1.00 | 0.00 |
| 13 | Clement Turpin | 3 | 4.67 ▲ | 0.00 | 0.67 |
| 14 | Jesus Gil Manzano | 3 | 7.33 ▲ | 0.67 | 0.67 |
| 15 | Irfan Peljto | 3 | 4.67 ▲ | 0.00 | 0.33 |
| 16 | Nick Walsh | 3 | 4.33 ▲ | 0.00 | 1.00 |
| 17 | Maurizio Mariani | 3 | 4.00 | 0.67 | 0.00 |
| 18 | Rohit Saggi | 3 | 4.67 ▲ | 0.67 | 0.33 |
| 19 | Donatas Rumsas | 3 | 2.67 ▼ | 0.00 | 0.00 |
| 20 | Willy Delajod | 3 | 2.00 ▼ | 0.00 | 0.00 |
| 21 | Alejandro Hernandez | 2 | 5.00 | 0.50 | 1.00 |
| 22 | Simone Sozza | 2 | 3.50 | 0.00 | 1.00 |
| 23 | Tobias Stieler | 2 | 2.00 | 0.00 | 0.00 |
| 24 | Francois Letexier | 2 | 3.50 | 0.00 | 0.00 |
| 25 | Rade Obrenovič | 2 | 2.50 | 0.50 | 0.00 |
| 26 | José María Sánchez Martínez | 2 | 4.50 | 0.00 | 0.50 |
| 27 | Ivan Kruzliak | 2 | 2.00 | 0.00 | 0.50 |
| 28 | Sebastian Gishamer | 2 | 2.50 | 0.00 | 0.50 |
| 29 | Joao Pinheiro | 1 | 2.00 | 0.00 | 0.00 |
| 30 | Klim Zabroda | 1 | 2.00 | 1.00 | 0.00 |
| 31 | Kadir Saglam | 1 | 6.00 | 1.00 | 0.00 |
| 32 | Benjamin Brand | 1 | 4.00 | 1.00 | 0.00 |
| 33 | Artem Gasparyan | 1 | 3.00 | 0.00 | 0.00 |
| 34 | Dominik Stary | 1 | 4.00 | 0.00 | 0.00 |
| 35 | Florjan Lata | 1 | 5.00 | 0.00 | 1.00 |
| 36 | Mateo Erceg | 1 | 8.00 | 0.00 | 1.00 |
| 37 | Bence Csonka | 1 | 9.00 | 0.00 | 1.00 |
| 38 | Mateo Busquets Ferrer | 1 | 3.00 | 0.00 | 0.00 |
| 39 | Wojciech Myc | 1 | 6.00 | 1.00 | 1.00 |
| 40 | Lukasz Kuzma | 1 | 3.00 | 0.00 | 0.00 |
| 41 | Oliver Reitala | 1 | 3.00 | 1.00 | 0.00 |
| 42 | Manfredas Lukjancukas | 1 | 0.00 | 0.00 | 0.00 |
| 43 | Eric Lambrechts | 1 | 1.00 | 0.00 | 0.00 |
| 44 | Luís Godinho | 1 | 3.00 | 0.00 | 0.00 |
| 45 | Georgi Kabakov | 1 | 4.00 | 1.00 | 0.00 |
| 46 | Nenad Minaković | 1 | 3.00 | 0.00 | 0.00 |
| 47 | Halil Umut Meler | 1 | 9.00 | 0.00 | 0.00 |
| 48 | Igor Pajac | 1 | 2.00 | 0.00 | 0.00 |
| 49 | Rade Obrenovic | 1 | 4.00 | 0.00 | 0.00 |
| 50 | Philip Farrugia | 1 | 5.00 | 0.00 | 0.00 |
| 51 | Harm Osmers | 1 | 5.00 | 1.00 | 0.00 |
| 52 | Lukas Fahndrich | 1 | 5.00 | 0.00 | 0.00 |
| 53 | Espen Eskas | 1 | 5.00 | 0.00 | 1.00 |
| 54 | Vassilis Fotias | 1 | 1.00 | 1.00 | 0.00 |
| 55 | Ricardo De Burgos Bengoetxea | 1 | 5.00 | 0.00 | 0.00 |
| 56 | Luis Miguel Branco Godinho | 1 | 4.00 | 0.00 | 0.00 |
| 57 | Luka Bilbija | 1 | 4.00 | 0.00 | 2.00 |
| 58 | Antoni Bandić | 1 | 8.00 | 0.00 | 0.00 |
| 59 | Patryk Gryckiewicz | 1 | 6.00 | 1.00 | 0.00 |
| 60 | Joakim Ostling | 1 | 4.00 | 0.00 | 0.00 |
| 61 | Sigurd Smehus Kringstad | 1 | 9.00 | 2.00 | 1.00 |
| 62 | Igor Stojcevski | 1 | 4.00 | 0.00 | 0.00 |
| 63 | Jose Maria Sanchez Martinez | 1 | 3.00 | 0.00 | 0.00 |
| 64 | Andy Madley | 1 | 3.00 | 0.00 | 0.00 |
| 65 | Ivar Orri Kristjansson | 1 | 4.00 | 0.00 | 0.00 |
| 66 | Dmitriy Panchishin | 1 | 4.00 | 0.00 | 0.00 |
| 67 | Oguzhan Cakir | 1 | 4.00 | 0.00 | 1.00 |
| 68 | Matthew Degabriele | 1 | 2.00 | 0.00 | 1.00 |
| 69 | François Letexier | 1 | 3.00 | 0.00 | 1.00 |
| 70 | Mykola Balakin | 1 | 1.00 | 0.00 | 0.00 |
| 71 | Mehmet Turkmen | 1 | 3.00 | 0.00 | 1.00 |
| 72 | Sayat Karabaev | 1 | 5.00 | 1.00 | 0.00 |
| 73 | Marton Rusz | 1 | 3.00 | 0.00 | 0.00 |
| 74 | Sandi Putros | 1 | 3.00 | 1.00 | 1.00 |
| 75 | Sander van der Eijk | 1 | 4.00 | 1.00 | 1.00 |
| 76 | Javier Alberola Rojas | 1 | 4.00 | 0.00 | 0.00 |
| 77 | Elcin Masiyev | 1 | 0.00 | 0.00 | 0.00 |
| 78 | Romain Lissorgue | 1 | 3.00 | 0.00 | 0.00 |
| 79 | Sven Wolfensberger | 1 | 3.00 | 0.00 | 0.00 |
| 80 | Matthew MacDermid | 1 | 8.00 | 0.00 | 2.00 |
| 81 | Joao Antonio Ferreira Goncalves | 1 | 4.00 | 0.00 | 1.00 |
| 82 | David Dickinson | 1 | 5.00 | 0.00 | 0.00 |
| 83 | Bulat Sariyev | 1 | 5.00 | 0.00 | 0.00 |
| 84 | Gergo Bogar | 1 | 3.00 | 0.00 | 0.00 |
| 85 | Bastien Dechepy | 1 | 2.00 | 0.00 | 0.00 |
| 86 | Filip Glova | 1 | 3.00 | 0.00 | 0.00 |
| 87 | Rares George Vidican | 1 | 3.00 | 0.00 | 1.00 |
| 88 | Gustavo Correia | 1 | 4.00 | 1.00 | 0.00 |
| 89 | Adam Ladeback | 1 | 5.00 | 0.00 | 0.00 |
| 90 | Atilla Karaoglan | 1 | 3.00 | 0.00 | 0.00 |
| 91 | Gal Leibovitz | 1 | 4.00 | 0.00 | 0.00 |
| 92 | Alexandros Tsakalidis | 1 | 9.00 | 0.00 | 0.00 |
| 93 | Radoslav Gidzhenov | 1 | 6.00 | 1.00 | 0.00 |
| 94 | Joey Kooij | 1 | 7.00 | 0.00 | 1.00 |
| 95 | Andris Treimanis | 1 | 1.00 | 0.00 | 0.00 |
| 96 | Samuel Barrott | 1 | 4.00 | 0.00 | 0.00 |
| 97 | David Smajc | 1 | 6.00 | 0.00 | 0.00 |
| 98 | Juxhin Xhaja | 1 | 6.00 | 0.00 | 1.00 |
| 99 | Matteo Marcenaro | 1 | 6.00 | 0.00 | 0.00 |
| 100 | Lothar D'hondt | 1 | 9.00 | 0.00 | 1.00 |
| 101 | Christian-Petru Ciochirca | 1 | 5.00 | 0.00 | 0.00 |
| 102 | Ivan Kružliak | 1 | 2.00 | 0.00 | 1.00 |
| 103 | Georgi Nikolov Kabakov | 1 | 6.00 | 1.00 | 1.00 |
| 104 | Urs Schnyder | 1 | 2.00 | 0.00 | 0.00 |
YC, RC and Pen are per-match averages. ▲ / ▼ compares yellow cards per match with the league average (from 3 matches). All referees · Champions League stats