Bundesliga top scorers
140 players have scored in the Bundesliga this season (284 goals). Goals in league matches only, from official match data. Updated 21 Nov 2026.
| # | Player | Goals | Pens | Ast | G+A | Apps | Min/goal | % of team |
|---|---|---|---|---|---|---|---|---|
| 1 | N. FüllkrugWerder Bremen | 9 | 3 | 0 | 9 | 9 | 83 | 53% |
| 2 | P. SchickBayer Leverkusen | 8 | 0 | 2 | 10 | 9 | 88 | 40% |
| 3 | M. OliseBayern München | 6 | 0 | 3 | 9 | 10 | 132 | 20% |
| 4 | Y. EbnoutalibEintracht Frankfurt | 6 | 0 | 1 | 7 | 9 | 99 | 40% |
| 5 | P. TietzMainz | 6 | 0 | 0 | 6 | 9 | 120 | 33% |
| 6 | C. NkunkuRB Leipzig | 5 | 0 | 2 | 7 | 7 | 90 | 19% |
| 7 | J. BurkardtEintracht Frankfurt | 5 | 0 | 1 | 6 | 9 | 135 | 33% |
| 8 | RômuloRB Leipzig | 5 | 0 | 0 | 5 | 7 | 80 | 19% |
| 9 | M. GregoritschFC Augsburg | 5 | 1 | 0 | 5 | 8 | 102 | 25% |
| 10 | E. DemirovićVfB Stuttgart | 5 | 0 | 0 | 5 | 9 | 109 | 33% |
| 11 | Yuito SuzukiSC Freiburg | 5 | 0 | 0 | 5 | 8 | 125 | 25% |
| 12 | H. KaneBayern München | 4 | 1 | 8 | 12 | 10 | 184 | 13% |
| 13 | A. NusaRB Leipzig | 4 | 1 | 7 | 11 | 9 | 163 | 15% |
| 14 | Luis DíazBayern München | 4 | 0 | 1 | 5 | 6 | 111 | 13% |
| 15 | M. KrattenmacherSV Elversberg | 4 | 0 | 1 | 5 | 9 | 116 | 24% |
| 16 | I. MatanovićSC Freiburg | 4 | 0 | 1 | 5 | 9 | 156 | 20% |
| 17 | F. NmechaBorussia Dortmund | 4 | 0 | 0 | 4 | 9 | 165 | 25% |
| 18 | A. CaciMainz | 3 | 0 | 3 | 6 | 9 | 229 | 17% |
| 19 | I. MazaBayer Leverkusen | 3 | 0 | 3 | 6 | 9 | 259 | 15% |
| 20 | Fábio SilvaBorussia Dortmund | 3 | 0 | 2 | 5 | 8 | 111 | 19% |
| 21 | T. GomisRB Leipzig | 3 | 0 | 2 | 5 | 9 | 164 | 11% |
| 22 | Joe ScallyBorussia Mönchengladbach | 3 | 0 | 2 | 5 | 9 | 229 | 25% |
| 23 | Serhou GuirassyBorussia Dortmund | 3 | 0 | 2 | 5 | 8 | 234 | 19% |
| 24 | Miro MuheimHamburg SV | 3 | 0 | 1 | 4 | 5 | 130 | 30% |
| 25 | S. El MalaFC Cologne | 3 | 0 | 1 | 4 | 9 | 226 | 27% |
| 26 | R. FellhauerFC Augsburg | 3 | 0 | 0 | 3 | 9 | 222 | 15% |
| 27 | M. EggesteinSC Freiburg | 3 | 0 | 0 | 3 | 9 | 270 | 15% |
| 28 | D. UpamecanoBayern München | 3 | 0 | 0 | 3 | 10 | 278 | 10% |
| 29 | M. GrüllWerder Bremen | 2 | 0 | 6 | 8 | 9 | 391 | 12% |
| 30 | F. RiederFC Augsburg | 2 | 1 | 5 | 7 | 9 | 402 | 10% |
Min/goal = minutes played per goal. % of team = the player's share of his club's league goals this season (own goals included in the club total). A player who changed clubs is listed with each club's goals.
Most assists and goal involvements
| # | Player | Assists | Goals | G+A | Apps |
|---|---|---|---|---|---|
| 1 | H. KaneBayern München | 8 | 4 | 12 | 10 |
| 2 | A. NusaRB Leipzig | 7 | 4 | 11 | 9 |
| 3 | M. GrüllWerder Bremen | 6 | 2 | 8 | 9 |
| 4 | F. RiederFC Augsburg | 5 | 2 | 7 | 9 |
| 5 | S. BeckerMainz | 4 | 2 | 6 | 9 |
| 6 | Miguel GutiérrezBayer Leverkusen | 4 | 1 | 5 | 9 |
| 7 | A. GrønbækHamburg SV | 4 | 1 | 5 | 8 |
| 8 | B. GrudaRB Leipzig | 4 | 0 | 4 | 7 |
| 9 | M. OliseBayern München | 3 | 6 | 9 | 10 |
| 10 | A. CaciMainz | 3 | 3 | 6 | 9 |