2. Bundesliga top scorers
146 players have scored in the 2. Bundesliga this season (303 goals). Goals in league matches only, from official match data. Updated 21 Nov 2026.
| # | Player | Goals | Pens | Ast | G+A | Apps | Min/goal | % of team |
|---|---|---|---|---|---|---|---|---|
| 1 | J. GrodowskiArminia Bielefeld | 7 | 1 | 2 | 9 | 12 | 147 | 37% |
| 2 | F. KlausSpVgg Greuther Fürth | 7 | 2 | 1 | 8 | 11 | 136 | 54% |
| 3 | Mohamed Ali Zoma1. FC Nürnberg | 7 | 0 | 0 | 7 | 8 | 92 | 27% |
| 4 | E. Iyoha1. FC Magdeburg | 7 | 0 | 0 | 7 | 12 | 148 | 26% |
| 5 | P. Scobel1. FC Nürnberg | 6 | 0 | 1 | 7 | 11 | 148 | 23% |
| 6 | M. Żukowski1. FC Magdeburg | 6 | 2 | 0 | 6 | 11 | 156 | 22% |
| 7 | F. ReeseVfL Wolfsburg | 5 | 1 | 7 | 12 | 11 | 192 | 19% |
| 8 | J. BrekaloHertha Berlin | 5 | 2 | 5 | 10 | 11 | 197 | 20% |
| 9 | P. HarresHolstein Kiel | 5 | 1 | 3 | 8 | 11 | 198 | 45% |
| 10 | T. CiğerciEnergie Cottbus | 5 | 3 | 2 | 7 | 11 | 164 | 28% |
| 11 | R. GlatzelVfL Wolfsburg | 5 | 1 | 1 | 6 | 10 | 130 | 19% |
| 12 | J. ButlerEnergie Cottbus | 5 | 0 | 1 | 6 | 10 | 131 | 28% |
| 13 | Abdoulie CeesayFC St. Pauli | 5 | 0 | 0 | 5 | 9 | 116 | 38% |
| 14 | O. AdewumiHertha Berlin | 5 | 0 | 0 | 5 | 11 | 127 | 20% |
| 15 | B. Zivzivadze1. FC Heidenheim 1846 | 5 | 1 | 0 | 5 | 10 | 163 | 25% |
| 16 | P. HofmannVfL Bochum | 5 | 0 | 0 | 5 | 11 | 198 | 45% |
| 17 | A. BernhardssonVfL Wolfsburg | 4 | 0 | 2 | 6 | 9 | 182 | 15% |
| 18 | Jan UrbichTSV Eintracht Braunschweig | 4 | 0 | 1 | 5 | 11 | 156 | 25% |
| 19 | S. GrønningHertha Berlin | 4 | 0 | 1 | 5 | 10 | 160 | 16% |
| 20 | M. DamarVfL Wolfsburg | 4 | 0 | 1 | 5 | 11 | 207 | 15% |
| 21 | R. MeißnerVfL Osnabruck | 4 | 1 | 1 | 5 | 11 | 244 | 29% |
| 22 | M. WanitzekKarlsruher SC | 3 | 0 | 6 | 9 | 11 | 330 | 20% |
| 23 | A. Marhiev1. FC Nürnberg | 3 | 0 | 3 | 6 | 11 | 330 | 12% |
| 24 | Shio Fukuda Karlsruher SC | 3 | 0 | 2 | 5 | 9 | 254 | 20% |
| 25 | J. ÞorsteinssonHertha Berlin | 3 | 0 | 2 | 5 | 11 | 262 | 12% |
| 26 | J. Justvan1. FC Nürnberg | 3 | 0 | 1 | 4 | 11 | 280 | 12% |
| 27 | M. HartelHannover 96 | 3 | 1 | 1 | 4 | 10 | 282 | 25% |
| 28 | A. Nollenberger1. FC Magdeburg | 3 | 0 | 1 | 4 | 11 | 287 | 11% |
| 29 | Yann SturmTSV Eintracht Braunschweig | 3 | 0 | 1 | 4 | 11 | 311 | 19% |
| 30 | J. Schöppner1. FC Heidenheim 1846 | 3 | 0 | 1 | 4 | 12 | 349 | 15% |
Min/goal = minutes played per goal. % of team = the player's share of his club's league goals this season (own goals included in the club total). A player who changed clubs is listed with each club's goals.
Most assists and goal involvements
| # | Player | Assists | Goals | G+A | Apps |
|---|---|---|---|---|---|
| 1 | F. ReeseVfL Wolfsburg | 7 | 5 | 12 | 11 |
| 2 | M. WanitzekKarlsruher SC | 6 | 3 | 9 | 11 |
| 3 | B. Atik1. FC Magdeburg | 6 | 0 | 6 | 11 |
| 4 | J. BrekaloHertha Berlin | 5 | 5 | 10 | 11 |
| 5 | M. PedersenHertha Berlin | 4 | 1 | 5 | 9 |
| 6 | J. MæhleVfL Wolfsburg | 4 | 0 | 4 | 10 |
| 7 | E. Porstner1. FC Nürnberg | 4 | 0 | 4 | 11 |
| 8 | P. HarresHolstein Kiel | 3 | 5 | 8 | 11 |
| 9 | A. Marhiev1. FC Nürnberg | 3 | 3 | 6 | 11 |
| 10 | M. Costly1. FC Heidenheim 1846 | 3 | 1 | 4 | 10 |